Lokátor:: JN89IH
Pásmo | Spoj | Body | Průměr |
---|---|---|---|
144 MHz | 1000 | 300038 | 300.0 |
Spojení: 1000 Platná spojení (stanice): 736 Body za spojení: 300038 Body: 300038 Průměr bodů/spojení: 300.04 Průměr bodů za spojení/spojení: 300.04 Body/posl. 50 QSO: 15126 Čtverce: 115 ---------------- JO62: 11506 31 JN87: 3183 20 KN28: 1750 3 KO11: 935 2 JO61: 11046 45 JO92: 3100 8 JO94: 1739 4 JO46: 921 1 JO60: 9443 37 KO00: 3095 12 IN83: 1648 1 JN35: 911 1 JN54: 8856 26 JN99: 2924 25 KN97: 1610 1 JN89: 908 32 JN59: 8469 23 JN63: 2708 6 JO63: 1599 3 JN79: 896 9 JN48: 7898 14 JN78: 2656 19 KN87: 1572 1 JO96: 854 1 JO73: 7564 21 JN97: 2649 27 JO55: 1567 3 JO76: 841 1 JO51: 7546 23 KO10: 2552 9 JM19: 1553 1 JN52: 824 1 JO50: 7176 23 JO53: 2519 4 KN88: 1482 1 JN72: 804 2 JN49: 7160 17 JN69: 2421 9 JN98: 1465 29 JO45: 794 1 JN58: 7112 19 JO42: 2414 4 JN77: 1407 6 KO24: 792 1 JN65: 6463 20 JO70: 2400 19 JN95: 1370 4 JN92: 786 1 JO90: 6009 35 JN55: 2327 7 JN38: 1325 5 JN53: 742 1 IM97: 5724 3 IM66: 2322 1 JO54: 1303 2 JO75: 709 1 KN05: 5659 21 JO44: 2295 3 JO91: 1300 5 KO13: 688 1 JO40: 5280 14 JO32: 2231 3 JO80: 1296 11 KO04: 626 1 JN68: 4749 22 JN45: 2167 6 KO22: 1234 4 KO12: 578 3 JO71: 4739 17 IM77: 2126 1 KN07: 1231 3 KO20: 559 2 JO41: 4649 10 IN52: 2124 1 JN74: 1149 2 JO74: 540 1 KO02: 4495 13 IM69: 2123 1 JO84: 1118 2 KN29: 538 3 JN76: 4234 21 JO52: 2120 6 KN17: 1098 4 JN84: 507 1 JN47: 4138 7 JO31: 2118 3 KO01: 1098 3 JO83: 436 2 JO81: 3920 20 JO30: 2100 8 JN94: 1037 2 KN06: 435 3 JN64: 3901 9 KN09: 2049 8 JO82: 1035 5 KN18: 421 1 JN88: 3726 45 KN08: 1992 7 JN67: 1026 4 KN19: 399 1 JO64: 3693 11 KN80: 1898 1 JO67: 966 1 JN85: 376 1 JO65: 3649 5 IM98: 1816 1 JN86: 957 4 JO72: 371 1 KN04: 3525 15 IO51: 1785 1 JN66: 950 2 JN96: 316 1 JN75: 3409 13 JN57: 1757 5 JO93: 937 2 Země DXCC: 34 ------------- DL:122004 343 EA5: 5633 3 F: 2236 6 HB: 1281 2 SP: 45234 185 OZ: 5566 8 EA1: 2124 1 SM1: 854 1 I: 26019 72 YO: 5261 19 EA4: 2123 1 LY: 792 1 OE: 10236 75 S5: 4874 21 TA: 1898 1 4O: 786 1 UR: 8563 13 OM: 4579 52 EI: 1785 1 PA: 767 1 9A: 7904 23 EA: 4033 2 SM: 1678 2 T7: 680 1 OK: 7527 79 SM7: 2986 4 EA2: 1648 1 UA2: 626 1 HA: 6495 44 EU: 2500 8 EA6: 1553 1 YU: 5927 23 EA7: 2322 1 E7: 1544 3 Hodiny ---------- Hodiny Body Spojení průměr bod/QSO 14-15: [********** ] 18725 : [********** ] 56 : 334 odx SM7THS 15-16: [*********** ] 19736 : [*********** ] 65 : 303 odx OZ6TW 16-17: [*********** ] 19088 : [********** ] 61 : 312 odx EI3KD 17-18: [******** ] 14970 : [********** ] 60 : 249 odx SF6F 18-19: [********** ] 18147 : [************ ] 71 : 255 odx DD7DAC 19-20: [********* ] 16739 : [********* ] 52 : 321 odx OZ1BP 20-21: [******** ] 14293 : [******** ] 49 : 291 odx US8ICM 21-22: [**** ] 7836 : [**** ] 24 : 326 odx US6IF 22-23: [ ] 1354 : [ ] 4 : 338 odx SP1JNY 05-06: [ ] 392 : [ ] 2 : 196 odx SP8I 06-07: [** ] 3651 : [*** ] 22 : 165 odx F8ZW 07-08: [**** ] 7909 : [****** ] 37 : 213 odx 4O6BLM 08-09: [********* ] 16488 : [********** ] 60 : 274 odx F1RAD 09-10: [*************** ] 27217 : [**************** ] 92 : 295 odx OZ1CCM 10-11: [********************] 34661 : [********************]112 : 309 odx EB5GC 11-12: [***************** ] 29907 : [***************** ] 96 : 311 odx EA5IDZ 12-13: [***************** ] 30920 : [************* ] 76 : 406 odx EA7AFM 13-14: [********** ] 18005 : [********** ] 61 : 295 odx EC7ZR TOP 10 DX spojení: ---------------------- EA7AFM IM66TS 2321 km by EC7ZR IM77UO 2125 km by EA1YV IN52OC 2123 km by EA4BDL IM69TL 2122 km by EA5IDZ IM97JW 1909 km by EB5GC IM97JX 1906 km by EA5GJ IM97JX 1906 km by TA7OM KN80XX 1897 km by EA5AEL IM98RO 1815 km by EI3KD IO51TT 1784 km by
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20181116 | ? | 20.38 | IV3DXW | -13 000 | +00 000 | JN65QQ | 474 | ||
20181117 | ? | 08.40 | SP2QBQ | -07 000 | -23 000 | JO94FL | 586 | ||
20181117 | ? | 08.58 | SP7QJF | -09 000 | -07 000 | KO10FQ | 438 | ||
20181117 | ? | 09.08 | OM1ATS | -14 000 | -12 000 | JN88PC | 141 | ||
20181117 | ? | 09.11 | SP9MQU | -20 000 | -08 000 | JO90LE | 188 | ||
20181117 | ? | 09.17 | DG0RB | -12 000 | -12 000 | JO60MO | 299 | ||
20181117 | ? | 09.19 | DL3VDL | -16 000 | -10 000 | JO60VU | 269 | ||
20181117 | ? | 09.21 | DK4MD | -09 000 | -08 000 | JN68UQ | 229 | ||
20181117 | ? | 09.37 | OK1NI | -13 000 | -04 000 | JO70OQ | 186 | ||
20181117 | ? | 10.22 | DL2AKT | -03 000 | -05 000 | JO50NV | 435 | ||
20181117 | ? | 11.44 | SQ8AQX | -20 000 | -16 000 | KO00RH | 358 | ||
20181117 | ? | 11.55 | SP3N | -20 000 | -19 000 | JO81XK | 252 | ||
20181117 | ? | 11.57 | SP8MX | -08 000 | -02 000 | KO10AN | 406 | ||
20181117 | ? | 12.05 | SP8SN | -09 000 | -01 000 | KO11FI | 466 | ||
20181117 | ? | 12.20 | DL4RCE | -22 000 | -21 000 | JN68VI | 238 | ||
20181117 | ? | 12.43 | DK2EA | +02 000 | +07 000 | JO50UF | 373 | ||
20181117 | ? | 13.42 | DK1YF | -22 000 | -06 000 | JN57QX | 418 | ||
20181117 | ? | 13.51 | DK1FG | -01 000 | -08 000 | JN59OP | 399 | ||
20181117 | ? | 14.10 | DL3YCX | -13 000 | -14 000 | JO32PC | 731 | ||
20181117 | ? | 14.15 | DJ9MG | -09 000 | +04 000 | JO52TC | 473 | ||
20181117 | ? | 14.27 | OM3TIX | -10 000 | -08 000 | JN88US | 94 | ||
20181117 | ? | 15.04 | DF5VAE | -01 000 | -22 000 | JO64RK | 611 | ||
20181117 | ? | 15.42 | OM2AMR | -05 000 | -06 000 | JN88UO | 107 | ||
20181117 | ? | 15.54 | HG9SM | -19 000 | -14 000 | KN08HG | 309 | ||
20181117 | ? | 16.25 | DL1NUX | -09 000 | +04 000 | JO50LE | 424 | ||
20181117 | ? | 18.29 | SQ9JXB | -10 000 | +00 000 | JO90JB | 171 | ||
20181117 | ? | 18.41 | SP9SM | -09 000 | -14 000 | JO90KD | 181 | ||
20181117 | ? | 18.47 | SQ9NKX | -18 000 | -20 000 | JO90QL | 230 | ||
20181117 | ? | 18.50 | OM3TZO | +08 000 | +08 000 | JN88US | 94 | ||
20181117 | ? | 20.17 | EW3AA | -09 000 | -13 000 | KO12TC | 577 | ||
20181118 | ? | 07.58 | DL1WU | -14 000 | -15 000 | JO60WX | 274 | ||
20181118 | ? | 08.01 | DL5FCW | -11 000 | -07 000 | JO40EA | 604 | ||
20181118 | ? | 08.03 | DG3YEV | -12 000 | -09 000 | JN68NL | 277 | ||
20181118 | ? | 08.06 | DJ2QV | -10 000 | -11 000 | JN58UA | 394 | ||
20181118 | ? | 08.30 | DL5WF | -02 000 | +01 000 | JO60CL | 347 | ||
20181118 | ? | 08.37 | DO2SBS | -17 000 | -15 000 | JO71BV | 340 | ||
20181118 | ? | 08.48 | SP7QJF | -09 000 | -01 000 | KO10FQ | 438 | ||
20181118 | ? | 09.07 | DG0KW | -03 000 | -08 000 | JO64MH | 610 | ||
20181118 | ? | 09.11 | DL1DUK | -14 000 | -07 000 | JO61QC | 309 | ||
20181118 | ? | 09.33 | SP6CVB | -13 000 | -17 000 | JO80VE | 124 | ||
20181118 | ? | 09.38 | DL7VAI | -12 000 | -12 000 | JO62TM | 417 | ||
20181118 | ? | 09.40 | DG2US | -12 000 | -10 000 | JO61TE | 302 | ||
20181118 | ? | 09.46 | SQ9RFE | -17 000 | -05 000 | JN99XW | 244 | ||
20181118 | ? | 09.54 | SQ9KFZ | -17 000 | -18 000 | JO90NU | 243 | ||
20181118 | ? | 10.42 | SQ7KRJ | -15 000 | -19 000 | JO91MN | 299 | ||
20181118 | ? | 11.06 | OE1RMS | -14 000 | -06 000 | JN88DF | 124 | ||
20181118 | ? | 11.55 | SP9UOP | -09 000 | -13 000 | JO90EA | 143 | ||
20181118 | ? | 12.07 | EU3AI | -23 000 | -15 000 | KO22CE | 616 | ||
20181118 | ? | 12.10 | UR5WCE | -16 000 | -14 000 | KN29BT | 537 | ||
20181118 | ? | 12.44 | YU7ON | +01 000 | -13 000 | KN04AX | 543 | ||
20181208 | ? | 10.55 | IW4BNT | -08 000 | -07 000 | JN54MJ | 695 | ||
20181208 | ? | 10.57 | IK4RSR | -10 000 | -03 000 | JN54JU | 667 | ||
20181208 | ? | 11.00 | IK4FMT | +06 000 | -05 000 | JN54WG | 670 | ||
20181208 | ? | 11.21 | OE1RMS | -10 000 | -08 000 | JN88DF | 124 | ||
20181208 | ? | 12.26 | DC3RJ | -08 000 | +01 000 | JN59MK | 410 | ||
20181208 | ? | 12.29 | OK8DCC | -16 000 | -10 000 | JN79II | 144 | ||
20181208 | ? | 12.38 | OM7CM | -05 000 | +08 000 | JN98NR | 187 | ||
20181208 | ? | 12.41 | OM5TE | -09 000 | +03 000 | JN98RS | 209 | ||
20181208 | ? | 12.55 | IK6HRA | -14 000 | -08 000 | JN63QP | 679 | ||
20181208 | ? | 13.29 | DH8WC | -15 000 | -08 000 | JO50RP | 403 | ||
20181208 | ? | 14.29 | IK4ADE | +10 000 | -10 000 | JN54OE | 706 | ||
20181208 | ? | 14.38 | IV3GTH | -01 000 | +08 000 | JN65ST | 455 | ||
20181208 | ? | 16.47 | DL1ARS | -17 000 | -15 000 | JN48JH | 589 | ||
20181208 | ? | 16.51 | DL5RDQ | -12 000 | -10 000 | JN59UF | 362 | ||
20181209 | ? | 09.07 | DF6PW | -01 000 | -09 000 | JO40AQ | 637 | ||
20181209 | ? | 09.26 | F8ZW | -09 000 | -17 000 | JN38SP | 672 | ||
20181209 | ? | 09.43 | DM5TI | +10 000 | -17 000 | JN68FF | 333 | ||
20181209 | ? | 11.34 | DL7MDX | -21 000 | -18 000 | JO60AA | 344 | ||
20181209 | ? | 11.44 | DK9ZQ | -19 000 | -14 000 | JO41SC | 547 | ||
20181209 | ? | 13.36 | DG8NCO | +13 000 | -16 000 | JO50VE | 366 | ||
20181219 | ? | 16.12 | DF7RG | +04 000 | +05 000 | JN68HG | 320 | ||
20181219 | ? | 16.17 | SP8WJW | -13 000 | -01 000 | KN09SR | 351 | ||
20181219 | ? | 16.24 | DL9LBH | -15 000 | -12 000 | JN59ID | 435 | ||
20181219 | ? | 16.39 | EI3KD | -13 000 | -02 000 | IO51TT | 1784 | ||
20181219 | ? | 20.23 | DL5RDQ | -05 000 | +05 000 | JN59UF | 362 | ||
20181220 | ? | 10.32 | DG1JLA | -17 000 | -07 000 | JO60LV | 320 | ||
20181222 | ? | 15.23 | DG7NFX | -15 000 | -13 000 | JN59LM | 416 | ||
20181222 | ? | 16.17 | DK2CB | -11 000 | +10 000 | JO71IX | 328 | ||
20181222 | ? | 16.25 | HG9SM | -20 000 | -17 000 | KN08HF | 311 | ||
20181222 | ? | 16.30 | OM7CM | +06 000 | -06 000 | JN98NR | 187 | ||
20181222 | ? | 16.35 | I4CIL | -22 000 | -16 000 | JN64AH | 659 | ||
20181222 | ? | 18.06 | OM6DC | -03 000 | +04 000 | JN98LV | 170 | ||
20181222 | ? | 18.23 | DL6AKK | -13 000 | -05 000 | JO61MB | 325 | ||
20181222 | ? | 19.02 | SQ9DDA | -13 000 | -04 000 | KO00MA | 321 | ||
20181222 | ? | 19.38 | DL6AST | -03 000 | -02 000 | JO60FR | 342 | ||
20181222 | ? | 19.42 | DL6ULI | -06 000 | -16 000 | JO71HO | 294 | ||
20181222 | ? | 19.44 | DL3TW | -19 000 | -12 000 | JO44SK | 752 | ||
20181223 | ? | 08.03 | DL6RDM | -14 000 | -12 000 | JN68HV | 300 | ||
20181223 | ? | 10.10 | IK4ADE | +06 000 | -07 000 | JN54OE | 706 | ||
20181223 | ? | 11.22 | DL1FAR | -13 000 | -10 000 | JO40CB | 616 | ||
20181223 | ? | 11.58 | 9A1LK | -05 000 | -21 000 | JN65TH | 501 | ||
20181229 | ? | 10.38 | OK1VVT | -11 000 | -01 000 | JO60VR | 261 | ||
20181229 | ? | 10.54 | SP9HPA | -13 000 | -13 000 | JN99PU | 195 | ||
20181229 | ? | 11.08 | OE6IWG | -07 000 | -08 000 | JN77PK | 233 | ||
20181229 | ? | 13.02 | DL4DQL | -19 000 | -15 000 | JO71AD | 278 | ||
20190105 | ? | 16.32 | OE5KE | -04 000 | -09 000 | JN78DF | 214 | ||
20190105 | ? | 16.35 | HA5OO | -09 000 | -03 000 | JN97OM | 271 | ||
20190105 | ? | 16.38 | OE3NHW | -13 000 | -19 000 | JN88CI | 112 | ||
20190105 | ? | 17.41 | OM4IK | -03 000 | +00 000 | JN98RS | 209 | ||
20190105 | ? | 17.48 | OM5KM | -05 000 | +01 000 | JN98BG | 155 | ||
20190105 | ? | 17.59 | OM5CM | -06 000 | -01 000 | JN98DF | 167 | ||
20190105 | ? | 18.42 | S51ZO | -12 000 | -17 000 | JN86DR | 288 | ||
20190105 | ? | 20.03 | OM2RC | +06 000 | +13 000 | JN88OL | 99 | ||
20190105 | ? | 20.18 | OK1DXR | -17 000 | -11 000 | JO60VP | 255 | ||
20190105 | ? | 21.35 | I4EUM | -21 000 | +00 000 | JN54LK | 695 | ||
20190106 | ? | 08.41 | DF8IJ | -23 000 | -15 000 | JN48IS | 585 | ||
20190106 | ? | 11.47 | IK6DTB | -18 000 | -18 000 | JN72EG | 803 | ||
20190106 | ? | 13.05 | SQ5TF | -10 000 | -10 000 | KO02WT | 530 | ||
20190112 | ? | 13.33 | DL3MR | -09 000 | -14 000 | JO61VA | 281 | ||
20190112 | ? | 14.02 | HA1SD | -01 000 | +11 000 | JN87UR | 190 | ||
20190112 | ? | 14.17 | OM2ABL | +06 000 | -07 000 | JN88NT | 63 | ||
20190112 | ? | 14.22 | OM3WOR | +04 000 | +15 000 | JN98DF | 167 | ||
20190112 | ? | 14.34 | YT3N | +02 000 | -12 000 | KN04LP | 610 | ||
20190112 | ? | 14.49 | OK2MEZ | -18 000 | -11 000 | JN89RL | 57 | ||
20190112 | ? | 15.20 | OE3KNS | +05 000 | +05 000 | JN88AH | 121 | ||
20190112 | ? | 15.36 | OE8OK | -18 000 | -13 000 | JN76GO | 341 | ||
20190112 | ? | 16.26 | SP2ORL | -16 000 | -12 000 | JO93II | 470 | ||
20190112 | ? | 18.51 | S51AT | -08 000 | -01 000 | JN75GW | 408 | ||
20190112 | ? | 18.54 | SQ9CWZ | -06 000 | -19 000 | JO90NF | 201 | ||
20190112 | ? | 19.12 | OM5CM | +00 000 | -04 000 | JN98DF | 167 | ||
20190113 | ? | 09.00 | DK5SO | -17 000 | -16 000 | JN58AV | 487 | ||
20190113 | ? | 09.39 | DK4UA | -21 000 | -15 000 | JO71CC | 267 | ||
20190113 | ? | 10.43 | OM1GX | -12 000 | +06 000 | JN88LK | 99 | ||
20190113 | ? | 10.49 | OE1VMC | -10 000 | -10 000 | JN88DE | 128 | ||
20190113 | ? | 11.00 | 9A7JCY | -09 000 | -12 000 | JN74OC | 590 | Zadar | |
20190113 | ? | 11.55 | DM2HW | -23 000 | -11 000 | JN59OJ | 398 | ||
20190113 | ? | 12.33 | DL5RDO | -12 000 | -09 000 | JN59KK | 422 | ||
20190119 | ? | 09.45 | DF2ZC | +01 000 | -03 000 | JO30RN | 675 | ||
20190119 | ? | 11.05 | HA7CR | -17 000 | -12 000 | JN97PM | 275 | ||
20190119 | ? | 11.12 | DL6RDM | -18 000 | -13 000 | JN68GV | 306 | ||
20190119 | ? | 11.49 | IK4WLV | -13 000 | -17 000 | JN54XK | 651 | ||
20190119 | ? | 11.55 | 9A3CX | -12 000 | -10 000 | JN65UG | 503 | ||
20190119 | ? | 13.58 | OE6STD | -17 000 | -14 000 | JN77RB | 266 | ||
20190119 | ? | 14.55 | DL1TRK | -22 000 | -03 000 | JO63GB | 507 | ||
20190119 | ? | 18.31 | DD7DAC | -12 000 | -15 000 | JO31UH | 676 | ||
20190119 | ? | 19.05 | OE3EFS | -20 000 | +06 000 | JN78TE | 148 | ||
20190119 | ? | 20.08 | 9A3ST | -14 000 | -17 000 | JN75BB | 511 | ||
20190119 | ? | 20.16 | DF5VAE | -05 000 | -09 000 | JO64RK | 611 | ||
20190120 | ? | 09.16 | DJ9MH | -10 000 | -09 000 | JO50FA | 456 | ||
20190120 | ? | 09.32 | DO9SGW | -22 000 | -15 000 | JN48UW | 510 | ||
20190120 | ? | 09.39 | F5LGF | -18 000 | -14 000 | JN38VT | 651 | ||
20190120 | ? | 09.44 | DF1SO | -19 000 | -17 000 | JN48PO | 546 | ||
20190120 | ? | 09.47 | DL8SCQ | -25 000 | -14 000 | JN48RV | 529 | ||
20190120 | ? | 09.49 | DJ2QV | +06 000 | -11 000 | JN58UA | 394 | ||
20190120 | ? | 09.54 | DD1UN | -21 000 | -12 000 | JN49RO | 524 | ||
20190120 | ? | 10.31 | DL3NDX | -10 000 | -04 000 | JN59JG | 429 | ||
20190120 | ? | 11.26 | DL4ZBG | -10 000 | -11 000 | JO41QG | 564 | ||
20190120 | ? | 11.40 | DF5VAE | -11 000 | -09 000 | JO64RK | 611 | ||
20190120 | ? | 11.44 | SQ6POM | -12 000 | -21 000 | JO71VQ | 271 | ||
20190120 | ? | 12.32 | DL1KDA | -12 000 | -09 000 | JO30EP | 752 | ||
20190120 | ? | 14.06 | SP9K | -14 000 | -12 000 | KN09DV | 266 | ||
20190120 | ? | 14.29 | OK1VBN | -10 000 | -11 000 | JN78FX | 167 | ||
20190202 | ? | 19.52 | DF4OR | -19 000 | -15 000 | JN49CD | 617 | ||
20190202 | ? | 20.00 | SP2AJ | -06 000 | +01 000 | JO92NM | 394 | ||
20190202 | ? | 20.57 | DL3JIN | -12 000 | +05 000 | JO60LX | 325 | ||
20190203 | ? | 08.10 | SP9RQH | -16 000 | -15 000 | JO90TC | 227 | ||
20190203 | ? | 08.15 | DG1VB | -06 000 | +05 000 | JO61RC | 305 | ||
20190203 | ? | 08.22 | DL3AMI | -16 000 | -18 000 | JO50MX | 444 | ||
20190203 | ? | 08.41 | E72U | -17 000 | -04 000 | JN94JU | 520 | ||
20190203 | ? | 09.44 | IU4CHE | -05 000 | -16 000 | JN64GB | 664 | ||
20190203 | ? | 10.02 | 9A2MW | -20 000 | -18 000 | JN75WW | 380 | ||
20190203 | ? | 10.05 | OM5CM | -07 000 | -08 000 | JN98DF | 167 | ||
20190203 | ? | 10.41 | DK9NR | -13 000 | -11 000 | JN58RC | 407 | ||
20190203 | ? | 10.50 | OE5PEN | -10 000 | -10 000 | JN78CD | 224 | ||
20190203 | ? | 11.25 | OE3FVU | +02 000 | +01 000 | JN78VE | 142 | ||
20190203 | ? | 11.44 | SQ9MLZ | -18 000 | +04 000 | JO90MH | 200 | ||
20190203 | ? | 12.21 | SP7CKH | -10 000 | -02 000 | JO92QF | 374 | ||
20190203 | ? | 12.45 | SP3TYF | -03 000 | -09 000 | JO82FH | 334 | ||
20190208 | ? | 16.41 | DL3JIN | -11 000 | +04 000 | JO60LX | 325 | ||
20190208 | ? | 18.20 | HA2PP | -15 000 | -13 000 | JN87XC | 262 | ||
20190208 | ? | 18.25 | IK3VZO | -11 000 | -06 000 | JN55XA | 596 | ||
20190208 | ? | 18.29 | S51AT | -13 000 | -01 000 | JN75GW | 408 | ||
20190208 | ? | 21.21 | DJ9PC | -12 000 | -13 000 | JN59PO | 392 | ||
20190208 | ? | 21.45 | OM5CM | -04 000 | -18 000 | JN98DF | 167 | ||
20190209 | ? | 06.53 | SP6GJY | -01 000 | +09 000 | JO81LA | 190 | ||
20190209 | ? | 07.05 | IK4ADE | -08 000 | -10 000 | JN54OE | 706 | ||
20190209 | ? | 09.20 | SQ5JBL | -07 000 | -17 000 | JO92QF | 374 | ||
20190209 | ? | 13.44 | DO1CJ | -09 000 | +08 000 | JO61MA | 322 | ||
20190209 | ? | 13.55 | DL7VHF | -14 000 | -07 000 | JO62QM | 426 | ||
20190209 | ? | 14.00 | DG0RG | -18 000 | -12 000 | JO62JV | 483 | ||
20190209 | ? | 14.15 | 9A1RS | -12 000 | -07 000 | JN65WE | 506 | ||
20190209 | ? | 14.24 | SP5GEO | -20 000 | -12 000 | JO90DD | 146 | ||
20190209 | ? | 18.28 | OE1VMC | -11 000 | -05 000 | JN88DE | 128 | ||
20190209 | ? | 18.45 | OK1HZ | +00 000 | -06 000 | JN89TE | 67 | ||
20190210 | ? | 07.21 | SP6GJY | -14 000 | -11 000 | JO81LA | 190 | ||
20190210 | ? | 09.17 | SP3FQL | -12 000 | -10 000 | JO81KO | 255 | ||
20190210 | ? | 10.42 | SP9BJV | -08 000 | -10 000 | JO90KG | 188 | ||
20190210 | ? | 11.08 | DL5MR | -08 000 | -04 000 | JO60VS | 263 | ||
20190210 | ? | 13.43 | DF13BLN | -15 000 | -15 000 | JO40IC | 581 | ||
20190210 | ? | 14.14 | DO1ISE | -15 000 | -16 000 | JO61XE | 285 | ||
20190210 | ? | 15.08 | DC7ZU | -16 000 | -07 000 | JO62QK | 418 | ||
20190210 | ? | 15.19 | DK6XY | -20 000 | -15 000 | JO53JV | 652 | ||
20190210 | ? | 15.45 | DL6UMF | -18 000 | -03 000 | JO71CT | 329 | ||
20190210 | ? | 15.47 | DO5HC | -21 000 | -22 000 | JO31PO | 713 | ||
20190211 | ? | 09.45 | OM5CM | +00 000 | +02 000 | JN98DF | 167 | ||
20190216 | ? | 10.13 | SP9TPL | -18 000 | -10 000 | JO90UK | 248 | ||
20190216 | ? | 10.16 | UR5WCE | -13 000 | -11 000 | KN29BT | 537 | ||
20190216 | ? | 10.20 | SP9MOV | +00 000 | -17 000 | JO90XD | 251 | ||
20190216 | ? | 10.54 | SQ5AXS | -16 000 | -06 000 | JO92VL | 413 | ||
20190216 | ? | 11.11 | EU4AX | -23 000 | -19 000 | KO13VP | 687 | ||
20190216 | ? | 11.19 | SP9BCV | -06 000 | +03 000 | JO90WB | 242 | ||
20190216 | ? | 11.30 | SQ9JXK | -14 000 | -01 000 | JO90IA | 164 | ||
20190216 | ? | 11.38 | IZ4AIK | +01 000 | -16 000 | JN63HV | 678 | ||
20190216 | ? | 13.50 | SP9TBT | -18 000 | -15 000 | JO90LC | 184 | ||
20190216 | ? | 15.22 | OM0AB | -12 000 | +05 000 | KN08WW | 378 | ||
20190216 | ? | 15.38 | SP8NFO | -15 000 | +00 000 | KN09PS | 334 | ||
20190216 | ? | 17.24 | HA1VHF | -01 000 | -07 000 | JN87GF | 231 | ||
20190216 | ? | 18.39 | DF13PAR | -10 000 | -17 000 | JO61DT | 417 | ||
20190216 | ? | 20.21 | UT5ST | -10 000 | -18 000 | KN28IX | 582 | ||
20190216 | ? | 20.44 | SP8MTA | -14 000 | -06 000 | KN19CN | 398 | ||
20190216 | ? | 21.04 | DL7JP | -14 000 | -01 000 | JN68RO | 250 | ||
20190217 | ? | 06.23 | DK5KMA | -22 000 | -19 000 | JO50IK | 447 | ||
20190217 | ? | 07.38 | DJ9MG | -12 000 | +02 000 | JO52TC | 473 | ||
20190217 | ? | 08.39 | OK1GU | -19 000 | -14 000 | JN69NO | 261 | ||
20190217 | ? | 10.04 | OK5XL | -12 000 | -09 000 | JN78GW | 163 | ||
20190217 | ? | 10.05 | DL5MAM | -12 000 | -09 000 | JN58UB | 392 | ||
20190217 | ? | 10.40 | OE3EMC | -15 000 | -06 000 | JN78JO | 160 | ||
20190217 | ? | 11.12 | OK3JTR | -12 000 | -02 000 | JN89 | 29 | ||
20190218 | ? | 08.46 | F8ZW | -16 000 | +02 000 | JN38SP | 672 | ||
20190218 | ? | 08.55 | DL1FAR | -13 000 | -15 000 | JO40CB | 616 | ||
20190218 | ? | 09.15 | SQ6CZH | -21 000 | -17 000 | JO81LC | 200 | lc | |
20190218 | ? | 09.30 | DK5AI | -12 000 | -16 000 | JO51GO | 505 | ||
20190219 | ? | 15.52 | DJ9MH | -01 000 | -05 000 | JO50FA | 456 | ||
20190219 | ? | 18.19 | DM19LGS | -15 000 | +05 000 | JO60MV | 315 | ||
20190219 | ? | 18.25 | SP6PCL | +01 000 | -08 000 | JO81AM | 250 | ||
20190219 | ? | 19.15 | S51AT | -03 000 | -18 000 | JN75GW | 408 | ||
20190219 | ? | 19.22 | OE5FSL | -21 000 | -14 000 | JN68XD | 239 | ||
20190220 | ? | 07.29 | DL3VDL | -16 000 | -11 000 | JO60VU | 269 | ||
20190220 | ? | 11.05 | DK2EA | +10 000 | +11 000 | JO50UF | 373 | od nyní 150 W | |
20190220 | ? | 18.25 | DK2AMS | -15 000 | -12 000 | JO61PD | 317 | ||
20190220 | ? | 18.46 | HA7CR | -03 000 | +03 000 | JN97PM | 275 | ||
20190221 | ? | 08.06 | OK1VBN | +00 000 | -07 000 | JN78FX | 167 | ||
20190221 | ? | 12.55 | DO1CJ | -17 000 | -10 000 | JO61MA | 322 | ||
20190221 | ? | 13.01 | DL1HMM | -18 000 | -02 000 | JO60LX | 325 | ||
20190221 | ? | 13.07 | HA1SD | -15 000 | -09 000 | JN87UR | 190 | ||
20190221 | ? | 14.43 | OM7CM | -16 000 | -12 000 | JN98NR | 187 | ||
20190221 | ? | 19.53 | SQ6COQ | -14 000 | -09 000 | JO71QE | 229 | ||
20190224 | ? | 15.09 | OK2BDU | -21 000 | -06 000 | JN89PN | 50 | ||
20190224 | ? | 15.44 | DL6USA | -15 000 | -14 000 | JO61WM | 317 | ||
20190303 | ? | 14.21 | DG0FE | -12 000 | -07 000 | JO62UN | 418 | ||
20190303 | ? | 18.37 | DO1CAL | -18 000 | +05 000 | JO60MP | 301 | ||
20190303 | ? | 18.49 | IK3VZO | -14 000 | -09 000 | JN55XA | 596 | ||
20190304 | ? | 11.02 | SQ9JDR | -11 000 | -19 000 | JO90QD | 212 | ||
20190304 | ? | 11.21 | OE3GRU | +02 000 | +15 000 | JN87DW | 155 | ||
20190304 | ? | 15.10 | OE3EHS | -18 000 | -18 000 | JN87CW | 157 | ||
20190304 | ? | 20.26 | IV3DXW | -05 000 | +00 000 | JN65QQ | 474 | ||
20190305 | ? | 09.09 | OM5CM | -02 000 | -05 000 | JN98DF | 167 | ||
20190305 | ? | 09.38 | DK5EW | -10 000 | -16 000 | JN48MB | 579 | ||
20190310 | ? | 08.45 | DL3DQL | -15 000 | -09 000 | JO61PH | 329 | ||
20190310 | ? | 10.31 | DG0DZ | -15 000 | -02 000 | JO61SD | 303 | ||
