OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| UA6AN | 1999.01.02 | 22:20 | 7.04 | RTTY | 599 |
| EA8PP | 1999.01.02 | 22:17 | 7.04 | RTTY | 599 |
| EA1CRB | 1999.01.02 | 22:13 | 7.04 | RTTY | 599 |
| MI0BME | 1999.01.02 | 22:09 | 3.58 | RTTY | 599 |
| GW4KHQ | 1999.01.02 | 22:05 | 3.58 | RTTY | 599 |
| IK4WMH | 1999.01.02 | 21:55 | 3.58 | RTTY | 599 |
| YL1ZZ | 1999.01.02 | 21:49 | 3.58 | RTTY | 599 |
| I1COB | 1999.01.02 | 21:44 | 3.58 | RTTY | 599 |
| IK8SCR | 1999.01.02 | 21:41 | 3.58 | RTTY | 599 |
| OH6XY | 1999.01.02 | 21:32 | 3.58 | RTTY | 599 |
| IV3FSG | 1999.01.02 | 21:28 | 3.58 | RTTY | 599 |
| LY1BZB | 1999.01.02 | 21:23 | 3.58 | RTTY | 599 |
| UY8IF | 1999.01.02 | 21:17 | 3.58 | RTTY | 599 |
| 9A5Y | 1999.01.02 | 21:14 | 3.58 | RTTY | 599 |
| 9A7P | 1999.01.02 | 21:12 | 3.58 | RTTY | 599 |
| GW5NF | 1999.01.02 | 21:07 | 3.58 | RTTY | 599 |
| PA3EWP | 1999.01.02 | 21:04 | 3.58 | RTTY | 599 |
| IK6CAC | 1999.01.02 | 21:02 | 3.58 | RTTY | 599 |
| SN1I | 1999.01.02 | 21:00 | 3.58 | RTTY | 599 |
| LZ2AU | 1999.01.02 | 20:58 | 3.58 | RTTY | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR