OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
19853 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
IN3AKR | 2025.07.03 | 18:31 | 144.174 | FT8 | -02 |
S58M | 2025.07.03 | 10:23 | 144.174 | FT8 | -11 |
OE6GBG | 2025.07.03 | 10:17 | 144.174 | FT8 | +17 |
HA7JDU | 2025.07.03 | 10:10 | 144.174 | FT8 | +21 |
OE6TNO | 2025.07.02 | 21:06 | 144.174 | FT8 | +00 |
SM4LMV/P | 2025.07.01 | 07:20 | 144.174 | FT8 | -08 |
OZ1DJJ | 2025.07.01 | 07:13 | 144.174 | FT8 | -14 |
SP8SAN | 2025.06.30 | 20:35 | 3.721 | SSB | 59 |
DA0WWA | 2025.06.30 | 19:58 | 3.573 | FT8 | +04 |
SN4WWA | 2025.06.30 | 19:56 | 3.573 | FT8 | -03 |
IK6HRB | 2025.06.28 | 07:43 | 144.174 | FT8 | -07 |
DO9RAI | 2025.06.27 | 08:32 | 144.174 | FT8 | -11 |
G4LOH | 2025.06.24 | 11:53 | 144.183 | Q65 | -18 |
OZ5QF | 2025.06.24 | 11:32 | 144.183 | Q65 | -23 |
MI0SLE | 2025.06.22 | 10:17 | 50.313 | FT8 | +01 |
OY/DJ7GS | 2025.06.22 | 10:11 | 50.313 | FT8 | +08 |
RC6OD | 2025.06.22 | 10:07 | 50.313 | FT8 | -18 |
F4GCB | 2025.06.22 | 09:47 | 50.313 | FT8 | -09 |
SV1ONU | 2025.06.21 | 18:25 | 50.313 | FT8 | +06 |
DK3ID | 2025.06.21 | 15:45 | 144.174 | FT8 | -09 |
Page(s): 1 2 3 4 5 6 ... ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR