OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| W4WEB | 1998.12.25 | 14:40 | 28.085 | RTTY | 599 |
| OK/PA3HER | 1998.08.30 | 15:30 | 145.45 | FM | 59 |
| OK/PA3HAZ | 1998.08.30 | 12:45 | 145.5 | FM | 59 |
| HA1YA | 1998.08.29 | 16:28 | 144 | CW | 579 |
| S51RU | 1998.08.29 | 15:30 | 144 | CW | 559 |
| 9A7D | 1998.08.29 | 13:14 | 144 | CW | 599 |
| 5A1A | 1998.08.29 | 00:08 | 21 | CW | 599 |
| 4Z5FW | 1998.08.22 | 11:29 | 21 | SSB | 57 |
| OK2BDS | 1998.08.16 | 13:02 | 50 | CW | 599 |
| G0KTD/P | 1998.08.16 | 13:00 | 50 | SSB | 59 |
| F6BQX | 1998.08.16 | 12:44 | 50 | SSB | 57 |
| S59A | 1998.08.16 | 11:42 | 50 | CW | 599 |
| S53AK | 1998.08.16 | 11:41 | 50 | CW | 339 |
| IK6TIJ | 1998.08.16 | 10:05 | 50 | SSB | 59 |
| IM0/IK2WAN | 1998.08.16 | 10:05 | 50 | SSB | 59 |
| IW6OYD | 1998.08.16 | 10:02 | 50 | SSB | 59 |
| I7CSB | 1998.08.16 | 10:01 | 50 | SSB | 59 |
| 9A3JI | 1998.08.16 | 10:00 | 50 | SSB | 59 |
| IW8DRG | 1998.08.16 | 00:09 | 50 | SSB | 59 |
| I8MPO | 1998.08.16 | 00:09 | 50 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR