OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| G4DCV | 2025.10.08 | 14:02 | 144.394 | FSK441 | 26 |
| IK0BZY | 2025.10.08 | 13:04 | 144.177 | JTMS | 26 |
| DL7UHF | 2025.10.08 | 11:15 | 144.174 | FT8 | -14 |
| F6AMG | 2025.10.07 | 14:02 | 144.174 | FT8 | -12 |
| E74S | 2025.10.06 | 12:14 | 50.313 | FT8 | +05 |
| ZS4TX | 2025.10.06 | 11:14 | 50.313 | FT8 | +00 |
| HA0HO | 2025.10.06 | 09:04 | 144.174 | FT8 | +25 |
| A60WSW/14 | 2025.10.04 | 10:58 | 28.074 | FT8 | +15 |
| OK1PHM/QRP | 2025.10.04 | 10:35 | 144.174 | FT8 | -16 |
| I5MZY | 2025.10.04 | 09:56 | 144.174 | FT8 | -19 |
| DK9NP | 2025.10.03 | 09:57 | 144.174 | FT8 | -06 |
| HA3MGA | 2025.10.03 | 08:57 | 144.174 | FT8 | -11 |
| G3WZT | 2025.10.03 | 08:06 | 144.379 | FSK441 | 26 |
| DG1CAJ | 2025.10.03 | 07:45 | 144.174 | FT8 | -11 |
| IU3LWI | 2025.10.03 | 07:44 | 144.174 | FT8 | -05 |
| G4SFY | 2025.10.02 | 09:53 | 144.354 | FSK441 | 26 |
| DF0MOF | 2025.10.02 | 08:58 | 144.174 | FT8 | -14 |
| DJ7YP | 2025.10.01 | 17:29 | 144.174 | FT8 | +11 |
| DD4U | 2025.10.01 | 17:28 | 144.174 | FT8 | +10 |
| N6BO | 2025.09.28 | 18:30 | 28.074 | FT8 | -13 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR