OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SQ7D | 2024.09.14 | 07:56 | 144.174 | FT8 | -11 |
| S57LM | 2024.09.12 | 09:29 | 144.174 | FT8 | +02 |
| DO7YLC | 2024.09.12 | 07:54 | 144.174 | FT8 | -15 |
| DF1NP | 2024.09.11 | 17:22 | 432.174 | FT8 | +08 |
| S52EA | 2024.09.07 | 13:42 | 144.283 | SSB | 59 |
| SN7L | 2024.09.07 | 12:52 | 144.18 | SSB | 59 |
| OZ/DJ7YP | 2024.09.07 | 09:08 | 144.174 | FT8 | -04 |
| CY9C | 2024.09.03 | 17:36 | 28.095 | FT8 | -02 |
| 7Q6UJ | 2024.09.03 | 14:54 | 28.074 | FT8 | +05 |
| C7A | 2024.09.02 | 13:27 | 18.097 | FT8 | -13 |
| CY9C | 2024.09.02 | 12:20 | 24.911 | FT8 | -12 |
| DL5OCR | 2024.09.02 | 09:42 | 144.174 | FT8 | -15 |
| OZ5QF | 2024.09.02 | 09:38 | 144.174 | FT8 | -08 |
| SP2QCW | 2024.09.02 | 09:25 | 144.174 | FT8 | -19 |
| SP2FRY | 2024.09.02 | 09:17 | 144.174 | FT8 | -10 |
| SP9FIZ | 2024.09.01 | 19:50 | 144.174 | FT8 | -11 |
| SP3LDY | 2024.09.01 | 18:57 | 144.174 | FT8 | -10 |
| CY9C | 2024.09.01 | 17:40 | 14.094 | FT8 | -19 |
| SP9UNU | 2024.09.01 | 10:33 | 144.174 | FT8 | -14 |
| SQ6SGV | 2024.09.01 | 09:49 | 144.174 | FT8 | -08 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR