OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| PE1OBL | 2024.07.20 | 10:06 | 144.36 | MSK144 | +16 |
| G7KTP | 2024.07.20 | 09:43 | 144.36 | MSK144 | +11 |
| M0SLY | 2024.07.20 | 09:35 | 144.36 | MSK144 | +09 |
| RG2A | 2024.07.20 | 08:29 | 144.36 | MSK144 | +04 |
| DL1WU | 2024.07.19 | 20:29 | 144.174 | FT8 | -07 |
| I5MZY/4 | 2024.07.19 | 12:58 | 432.174 | FT8 | -12 |
| I5MZY/4 | 2024.07.19 | 12:49 | 144.174 | FT8 | -13 |
| M0XVF | 2024.07.18 | 17:44 | 70.154 | FT8 | +10 |
| OK1KKI | 2024.07.17 | 14:28 | 50.313 | FT8 | -06 |
| OE3XOE | 2024.07.17 | 12:04 | 50.313 | FT8 | -07 |
| F6GRA | 2024.07.17 | 08:57 | 144.36 | MSK144 | +03 |
| EA2AVM | 2024.07.16 | 19:30 | 50.313 | FT8 | -09 |
| EG5CCHL | 2024.07.16 | 19:22 | 50.313 | FT8 | +00 |
| F4CYH/P | 2024.07.16 | 19:18 | 50.313 | FT8 | -04 |
| YO2YA | 2024.07.14 | 11:49 | 144.174 | FT8 | -14 |
| SP3RNY | 2024.07.14 | 10:56 | 144.174 | FT8 | -08 |
| OK1XRP | 2024.07.14 | 10:09 | 144.174 | FT8 | +00 |
| SP2FRY | 2024.07.14 | 10:02 | 144.174 | FT8 | -15 |
| I3QJZ | 2024.07.14 | 09:48 | 144.174 | FT8 | -09 |
| LY2WR | 2024.07.14 | 09:06 | 144.174 | FT8 | -10 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR