OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK2ULQ | 2024.01.20 | 19:38 | 144.174 | FT8 | +12 |
| 9A1CMS | 2024.01.20 | 15:07 | 144.174 | FT8 | -16 |
| PJ5/SP9FIH | 2024.01.20 | 14:31 | 28.092 | FT8 | +06 |
| HI8MSB | 2024.01.20 | 14:12 | 28.074 | FT8 | -08 |
| VE3DAL | 2024.01.20 | 14:09 | 28.074 | FT8 | -08 |
| N0AT | 2024.01.20 | 14:01 | 28.074 | FT8 | -05 |
| VE3FAC | 2024.01.20 | 13:57 | 28.074 | FT8 | -17 |
| K0PT | 2024.01.20 | 13:57 | 28.074 | FT8 | +00 |
| K4EBW | 2024.01.20 | 13:53 | 28.074 | FT8 | +02 |
| W6ING | 2024.01.20 | 13:47 | 28.074 | FT8 | -06 |
| K6EID | 2024.01.20 | 13:43 | 28.074 | FT8 | -03 |
| WA3MD | 2024.01.20 | 13:41 | 28.074 | FT8 | -03 |
| WP2ASS | 2024.01.20 | 12:04 | 28.074 | FT8 | -03 |
| IV3VFP | 2024.01.20 | 10:35 | 144.174 | FT8 | -19 |
| DO7ATU | 2024.01.20 | 09:50 | 144.174 | FT8 | -13 |
| DG0OCG | 2024.01.20 | 08:40 | 144.174 | FT8 | -16 |
| OK1VAV | 2024.01.19 | 20:22 | 144.174 | FT8 | -09 |
| SQ2RPK | 2024.01.19 | 09:29 | 144.174 | FT8 | -07 |
| 4U1A | 2024.01.18 | 10:33 | 70.154 | FT8 | +00 |
| EA7L | 2024.01.15 | 18:06 | 50.313 | FT8 | -18 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR