OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| G4CKS | 2023.05.12 | 16:27 | 50.313 | FT8 | -04 |
| PF7DKW | 2023.05.12 | 16:26 | 50.313 | FT8 | +13 |
| DL7USD | 2023.05.11 | 19:09 | 144.174 | FT8 | -16 |
| OE6IEG | 2023.05.10 | 17:28 | 432.174 | FT8 | -16 |
| DL0EJ | 2023.05.10 | 17:24 | 432.174 | FT8 | +07 |
| SP3TYF | 2023.05.10 | 17:18 | 432.174 | FT8 | +00 |
| DJ7KL | 2023.05.09 | 06:26 | 144.174 | FT8 | -10 |
| HA3MGA | 2023.05.03 | 10:18 | 144.174 | FT8 | -15 |
| E73CV | 2023.05.02 | 10:19 | 144.174 | FT8 | -05 |
| F5GHP | 2023.05.02 | 08:24 | 144.36 | MSK144 | +01 |
| DL3RMG | 2023.05.01 | 13:29 | 144.174 | FT8 | -06 |
| EA2AGZ | 2023.05.01 | 10:35 | 144.356 | FSK441 | 26 |
| EA1HRR | 2023.05.01 | 09:41 | 144.36 | MSK144 | +00 |
| IW1CHX | 2023.05.01 | 08:58 | 144.36 | MSK144 | +03 |
| F1NSR | 2023.05.01 | 08:12 | 144.36 | MSK144 | +12 |
| SA6FOL | 2023.04.30 | 14:45 | 50.313 | FT8 | -18 |
| DO1CS | 2023.04.30 | 14:16 | 50.313 | FT8 | -15 |
| SP3TYF | 2023.04.30 | 13:59 | 50.313 | FT8 | -19 |
| DH8WE | 2023.04.30 | 13:51 | 50.313 | FT8 | -14 |
| GI6ATZ | 2023.04.30 | 13:49 | 50.313 | FT8 | +10 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR