OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SV1EKI | 2022.07.19 | 10:16 | 50.313 | FT8 | +00 |
| GM1TGY | 2022.07.19 | 10:14 | 50.313 | FT8 | -18 |
| E72X | 2022.07.19 | 08:12 | 50.313 | FT8 | -15 |
| DL3LST | 2022.07.19 | 06:20 | 144.174 | FT8 | -06 |
| EA8BFK | 2022.07.18 | 21:44 | 50.313 | FT8 | -05 |
| EA8BFK | 2022.07.18 | 21:28 | 50.313 | FT8 | -05 |
| EA3AKY | 2022.07.18 | 21:15 | 50.313 | FT8 | -03 |
| EA3CFV | 2022.07.18 | 21:12 | 50.313 | FT8 | +09 |
| PY2MOR/P | 2022.07.18 | 21:00 | 28.074 | FT8 | +05 |
| PU2PGQ | 2022.07.18 | 20:57 | 28.074 | FT8 | -08 |
| LU7MCR | 2022.07.18 | 20:55 | 28.074 | FT8 | -18 |
| CX1LA | 2022.07.18 | 20:53 | 28.074 | FT8 | +02 |
| LU4DJB | 2022.07.18 | 20:51 | 28.074 | FT8 | +00 |
| PY2THO | 2022.07.18 | 20:50 | 28.074 | FT8 | +02 |
| SP3QDM | 2022.07.18 | 20:43 | 50.313 | FT8 | -11 |
| EA5RT | 2022.07.18 | 20:36 | 50.313 | FT8 | -20 |
| EA8/DF4UE | 2022.07.18 | 20:33 | 50.313 | FT8 | -08 |
| LZ1ZL | 2022.07.18 | 19:11 | 50.313 | FT8 | +06 |
| EA6AM | 2022.07.18 | 18:24 | 50.313 | FT8 | +06 |
| EC1AJL | 2022.07.18 | 18:17 | 50.313 | FT8 | +00 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR