OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK1FUN | 2022.02.02 | 18:07 | 144.174 | FT8 | +03 |
| OK1KRY | 2022.02.02 | 17:10 | 144.174 | FT8 | -04 |
| IV3BLQ | 2022.02.02 | 17:02 | 144.174 | FT8 | -09 |
| OK2GPS | 2022.02.02 | 16:48 | 144.174 | FT8 | +13 |
| DB2UAR | 2022.02.01 | 11:05 | 144.174 | FT8 | -15 |
| 7X2ARA | 2022.01.31 | 11:30 | 28.019 | CW | 599 |
| ZS1C | 2022.01.31 | 10:40 | 28.038 | CW | 579 |
| DV1VHK | 2022.01.31 | 10:18 | 28.074 | FT8 | -13 |
| VR2VGM | 2022.01.31 | 08:00 | 28.074 | FT8 | -19 |
| BA7LIP | 2022.01.31 | 07:56 | 28.074 | FT8 | -13 |
| VK6TBR | 2022.01.31 | 07:46 | 28.074 | FT8 | -15 |
| 9K2HN | 2022.01.31 | 07:44 | 28.074 | FT8 | +12 |
| OK2WMC | 2022.01.30 | 14:07 | 28.074 | FT8 | -15 |
| 8P6ET | 2022.01.30 | 13:58 | 28.074 | FT8 | -16 |
| KP2B | 2022.01.30 | 13:47 | 28.074 | FT8 | +02 |
| VK8NSB | 2022.01.30 | 09:40 | 28.01 | CW | 599 |
| ZL1VAH | 2022.01.30 | 09:03 | 28.074 | FT8 | -13 |
| 8Q7PR | 2022.01.30 | 08:54 | 28.074 | FT8 | +00 |
| BG3GBZ | 2022.01.30 | 08:52 | 28.074 | FT8 | -09 |
| VK3FAAJ | 2022.01.30 | 08:22 | 28.074 | FT8 | -16 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR