OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| ZS6MAW | 2021.11.14 | 11:40 | 28.074 | FT8 | +08 |
| V51MA | 2021.11.14 | 11:35 | 28.074 | FT8 | -01 |
| ZS6GKR | 2021.11.14 | 11:27 | 28.074 | FT8 | +00 |
| FR4OO | 2021.11.14 | 11:25 | 28.074 | FT8 | +07 |
| UN7IN | 2021.11.14 | 10:01 | 28.074 | FT8 | +08 |
| 9K2HS | 2021.11.14 | 09:25 | 28.074 | FT8 | +08 |
| 7Q7CT | 2021.11.14 | 09:22 | 28.074 | FT8 | +10 |
| 9K2YD | 2021.11.14 | 09:08 | 28.074 | FT8 | +20 |
| ZS4JAN | 2021.11.14 | 09:04 | 28.074 | FT8 | -18 |
| DF9OO | 2021.11.14 | 08:42 | 144.174 | FT8 | -18 |
| UN7PHV | 2021.11.14 | 07:56 | 28.074 | FT8 | -16 |
| SQ6PLH | 2021.11.13 | 21:56 | 144.174 | FT8 | -17 |
| SP5MXG | 2021.11.13 | 17:49 | 144.174 | FT8 | -13 |
| DK8NE | 2021.11.13 | 16:10 | 50.313 | FT8 | -14 |
| SP6CPH | 2021.11.13 | 16:09 | 50.313 | FT8 | -07 |
| PY4EV | 2021.11.13 | 14:35 | 28.074 | FT8 | -10 |
| PU2SWR | 2021.11.13 | 14:30 | 28.074 | FT8 | +02 |
| SN9J | 2021.11.13 | 14:23 | 144.174 | FT8 | +04 |
| SQ6RR | 2021.11.13 | 07:30 | 144.174 | FT8 | -18 |
| OK7TJ | 2021.11.12 | 19:19 | 144.174 | FT8 | -15 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR