OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OZ2ND | 2021.09.19 | 16:30 | 144.174 | FT8 | -20 |
| OZ9FZ | 2021.09.19 | 16:25 | 144.174 | FT8 | +00 |
| IK5RWX | 2021.09.17 | 19:20 | 144.174 | FT8 | -15 |
| IZ4TOA | 2021.09.17 | 18:23 | 144.174 | FT8 | -12 |
| S58M | 2021.09.17 | 16:14 | 144.174 | FT8 | -12 |
| DO2ZZ | 2021.09.17 | 08:38 | 144.174 | FT8 | -16 |
| 9A1FL | 2021.09.16 | 18:35 | 144.174 | FT8 | -14 |
| OK1PGS | 2021.09.15 | 19:31 | 144.174 | FT8 | -18 |
| DK6IM | 2021.09.15 | 08:33 | 144.174 | FT8 | -16 |
| IV3CLI | 2021.09.14 | 09:47 | 144.174 | FT8 | -06 |
| IV3CJR | 2021.09.14 | 09:37 | 144.174 | FT8 | -18 |
| DK3WG | 2021.09.14 | 07:49 | 144.174 | FT8 | -03 |
| I6WJB | 2021.09.12 | 10:34 | 144.174 | FT8 | +06 |
| EM5EME | 2021.09.12 | 09:51 | 144.375 | FSK441 | 26 |
| DF7IW | 2021.09.12 | 09:23 | 144.174 | FT8 | -13 |
| IK4CBO | 2021.09.11 | 18:17 | 144.174 | FT8 | -08 |
| SP5AOZ | 2021.09.11 | 17:57 | 144.174 | FT8 | +09 |
| DJ6GK | 2021.09.11 | 16:16 | 144.174 | FT8 | -10 |
| DL8DAU | 2021.09.11 | 09:43 | 144.174 | FT8 | -15 |
| DL0GX | 2021.09.11 | 09:33 | 144.174 | FT8 | -19 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR