OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK1ELA | 2021.02.14 | 08:25 | 144.174 | FT8 | -20 |
| BG7PHA | 2021.02.13 | 20:30 | 10.136 | FT8 | -14 |
| OD5KU | 2021.02.13 | 20:23 | 10.136 | FT8 | -02 |
| 9A2AE | 2021.02.13 | 20:09 | 144.174 | FT8 | +15 |
| DK2EA | 2021.02.13 | 16:53 | 144.175 | FT8 | +04 |
| SP6SYU | 2021.02.13 | 16:47 | 144.175 | FT8 | -10 |
| OE3GHB | 2021.02.12 | 18:41 | 144.174 | FT8 | -19 |
| SP7QJF | 2021.02.12 | 18:26 | 144.174 | FT8 | -07 |
| 9A5M | 2021.02.12 | 17:49 | 144.174 | FT8 | -11 |
| SP3NYF | 2021.02.12 | 17:17 | 144.174 | FT8 | -02 |
| DF7RG | 2021.02.11 | 13:47 | 144.174 | FT8 | +00 |
| YB1HK | 2021.02.09 | 16:41 | 10.136 | FT8 | -11 |
| 4S6NCH | 2021.02.09 | 16:30 | 10.136 | FT8 | -15 |
| HA1UA | 2021.02.09 | 11:48 | 144.174 | FT8 | -07 |
| OK1BOA | 2021.02.09 | 10:41 | 144.174 | FT8 | -08 |
| 9A3DF | 2021.02.08 | 18:13 | 144.174 | FT8 | -17 |
| S58P | 2021.02.07 | 19:03 | 144.174 | FT8 | -15 |
| IK4GNG | 2021.02.07 | 17:15 | 144.174 | FT8 | -17 |
| OK2BRZ | 2021.02.07 | 14:09 | 144.174 | FT8 | +08 |
| DF8MV | 2021.02.07 | 13:31 | 144.174 | FT8 | -01 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR