OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| XQ7IR | 2026.03.25 | 17:30 | 28.074 | FT8 | +02 |
| V4/SP9FIH | 2026.03.25 | 13:17 | 28.095 | FT8 | -16 |
| DK7UY | 2026.03.24 | 19:17 | 7.052 | FT2 | +01 |
| IU8SOQ | 2026.03.24 | 17:22 | 14.084 | FT2 | -05 |
| EA7LBB | 2026.03.24 | 17:21 | 14.084 | FT2 | -04 |
| RU4H | 2026.03.24 | 17:16 | 14.084 | FT2 | +05 |
| IZ8PPI | 2026.03.24 | 17:12 | 14.084 | FT2 | +00 |
| MM5DWW | 2026.03.24 | 17:11 | 14.084 | FT2 | -01 |
| OZ1HDF | 2026.03.22 | 18:13 | 144.055 | CW | 59a |
| A255HD | 2026.03.22 | 11:08 | 28.074 | FT8 | -10 |
| UN3P | 2026.03.22 | 10:49 | 14.086 | FT2 | -05 |
| EK/RX3DPK | 2026.03.22 | 10:12 | 14.086 | FT2 | -06 |
| I2OGV | 2026.03.22 | 09:56 | 14.086 | FT2 | -08 |
| HB9OAB | 2026.03.22 | 09:56 | 14.086 | FT2 | +08 |
| S21WD | 2026.03.21 | 22:31 | 7.056 | FT8 | +00 |
| CY0S | 2026.03.21 | 19:57 | 14.091 | FT8 | +04 |
| CY0S | 2026.03.21 | 19:46 | 18.091 | FT8 | +10 |
| 3B8GL | 2026.03.21 | 13:21 | 28.074 | FT8 | -12 |
| HA5CPN | 2026.03.21 | 11:02 | 50.313 | FT8 | -03 |
| OM1US | 2026.03.21 | 11:00 | 50.313 | FT8 | -06 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR