OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| UW8SM | 2026.03.03 | 19:41 | 7.052 | FT2 | -13 |
| S57BTI | 2026.03.03 | 19:31 | 7.052 | FT2 | -02 |
| LZ2HV/QRP | 2026.03.03 | 19:07 | 7.052 | FT2 | -04 |
| IU4DTV | 2026.03.03 | 19:06 | 7.052 | FT2 | +06 |
| LZ2HV | 2026.03.03 | 19:03 | 7.052 | FT2 | +02 |
| 6Y/DK9PY | 2026.03.03 | 15:36 | 28.018 | CW | 599 |
| NI0R | 2026.03.03 | 15:30 | 28.184 | FT2 | -11 |
| WB9HLA | 2026.03.03 | 15:26 | 28.184 | FT2 | +00 |
| 4Z5ML | 2026.03.02 | 10:56 | 28.184 | FT2 | +13 |
| IK0BZY | 2026.03.02 | 10:49 | 144.177 | JTMS | 27 |
| R4MA | 2026.03.02 | 09:42 | 28.184 | FT2 | +05 |
| JA7HRM | 2026.03.02 | 09:37 | 28.184 | FT2 | -04 |
| 4X5PB | 2026.03.02 | 09:20 | 28.184 | FT2 | -02 |
| FK8HA | 2026.03.02 | 09:12 | 28.184 | FT2 | -07 |
| HA7WFN | 2026.03.02 | 08:57 | 28.184 | FT2 | -06 |
| JI3DLI | 2026.03.02 | 08:32 | 28.184 | FT2 | -11 |
| JR4FYW | 2026.03.02 | 08:31 | 28.184 | FT2 | +01 |
| JA1NLX | 2026.03.02 | 08:28 | 28.184 | FT2 | -11 |
| BD8DOK | 2026.03.02 | 08:28 | 28.184 | FT2 | -10 |
| BH1VLK | 2026.03.02 | 08:26 | 28.184 | FT2 | -11 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR