OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21034 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SM4LLP | 1999.05.16 | 18:53 | 14.062 | HELL | 599 |
| ON5HY | 1999.05.16 | 18:48 | 14.062 | HELL | 579 |
| OK1URY | 1999.05.16 | 18:41 | 14.062 | HELL | 339 |
| ON4CGG | 1999.05.16 | 00:09 | 14.063 | HELL | 579 |
| CN8LI | 1999.05.16 | 00:08 | 21.064 | HELL | 579 |
| VK6WR | 1999.05.16 | 00:07 | 14.062 | HELL | 559 |
| OH1SM | 1999.05.16 | 00:06 | 14.065 | HELL | 599 |
| N2LO | 1999.05.15 | 21:12 | 14.068 | PSK | 599 |
| F5PHI | 1999.05.15 | 18:56 | 14.062 | HELL | 569 |
| EX2U | 1999.05.15 | 18:45 | 14.062 | HELL | 599 |
| UA9QCP/3 | 1999.05.15 | 00:08 | 14.07 | PSK | 599 |
| ON5DD | 1999.05.15 | 00:08 | 14.07 | PSK | 599 |
| SM3GSK | 1999.05.15 | 00:08 | 14.07 | PSK | 599 |
| YV1DIG | 1999.05.15 | 00:05 | 14.066 | HELL | 339 |
| JA5TX | 1999.05.14 | 20:44 | 14.062 | HELL | 559 |
| OK2WY | 1999.05.14 | 19:59 | 14.065 | HELL | 599 |
| 4Z5JA | 1999.05.14 | 19:09 | 14.062 | HELL | 599 |
| WM2U | 1999.05.13 | 20:37 | 14.066 | PSK | 599 |
| OY4TN | 1999.05.12 | 20:54 | 14.07 | PSK | 599 |
| LU6YBF | 1999.05.12 | 18:29 | 21.071 | PSK | 589 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR