OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 9Y47RD | 2023.09.23 | 13:01 | 28.074 | FT8 | -15 |
| SP5AOZ | 2023.09.23 | 10:52 | 144.174 | FT8 | -19 |
| DL5FDP | 2023.09.23 | 09:33 | 144.174 | FT8 | +00 |
| SM4POB | 2023.09.23 | 06:42 | 70.137 | MSK144 | +00 |
| SM4POB | 2023.09.23 | 06:32 | 50.28 | MSK144 | -03 |
| ZS6OB | 2023.09.22 | 15:56 | 50.313 | FT8 | -17 |
| G4EZT | 2023.09.22 | 12:50 | 50.313 | FT8 | -15 |
| GM3PPE | 2023.09.22 | 12:41 | 50.313 | FT8 | -01 |
| GM4FVM | 2023.09.22 | 12:40 | 50.313 | FT8 | -07 |
| F4VPC | 2023.09.22 | 11:58 | 50.313 | FT8 | +04 |
| DD0RW | 2023.09.17 | 14:49 | 144.174 | FT8 | -11 |
| SQ9IDE | 2023.09.17 | 06:33 | 144.174 | FT8 | -13 |
| PY5TD | 2023.09.15 | 18:34 | 28.074 | FT8 | -10 |
| OK1CYC | 2023.09.15 | 09:17 | 144.174 | FT8 | +01 |
| IU0PVM | 2023.09.13 | 20:43 | 432.174 | FT8 | -09 |
| OE5KE | 2023.09.13 | 20:38 | 432.174 | FT8 | -16 |
| DL3AMW | 2023.09.12 | 10:01 | 144.174 | FT8 | -10 |
| HA5FB | 2023.09.12 | 06:01 | 144.174 | FT8 | -12 |
| IW4BIF | 2023.09.11 | 18:58 | 144.174 | FT8 | -23 |
| SM7EOI | 2023.09.11 | 17:54 | 144.174 | FT8 | +04 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR