OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SM7HGY | 2023.09.11 | 08:10 | 144.174 | FT8 | +18 |
| SM7CAD | 2023.09.11 | 06:59 | 144.174 | FT8 | -06 |
| DG6SYL | 2023.09.10 | 20:25 | 144.174 | FT8 | +07 |
| SP6EFY | 2023.09.10 | 19:37 | 144.174 | FT8 | +00 |
| OZ3ACB | 2023.09.10 | 19:29 | 144.174 | FT8 | -19 |
| SM7KOJ | 2023.09.10 | 19:15 | 144.174 | FT8 | -03 |
| OH1ND | 2023.09.10 | 18:34 | 144.174 | FT8 | -04 |
| OH0TS | 2023.09.10 | 18:33 | 144.174 | FT8 | -18 |
| SM0MDG | 2023.09.10 | 18:23 | 144.174 | FT8 | -09 |
| SM0KAK | 2023.09.10 | 17:54 | 144.174 | FT8 | -14 |
| SM7LZV | 2023.09.10 | 17:29 | 144.174 | FT8 | -15 |
| SM7VUK | 2023.09.10 | 17:20 | 144.174 | FT8 | -15 |
| DH1TW | 2023.09.08 | 20:44 | 144.174 | FT8 | -14 |
| PA3DOL | 2023.09.08 | 20:41 | 144.174 | FT8 | -09 |
| PA3R | 2023.09.08 | 20:17 | 144.174 | FT8 | -13 |
| PB2RVS | 2023.09.08 | 19:11 | 144.174 | FT8 | -12 |
| SM7GEP | 2023.09.08 | 19:06 | 144.174 | FT8 | +11 |
| DF1HC | 2023.09.08 | 18:46 | 144.174 | FT8 | -04 |
| S57K | 2023.09.08 | 18:40 | 144.174 | FT8 | +07 |
| PA3DUU | 2023.09.08 | 18:32 | 144.174 | FT8 | -05 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR