OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| EA4WW | 2023.08.22 | 18:46 | 70.154 | FT8 | -09 |
| EA6SX/P | 2023.08.22 | 18:36 | 70.154 | FT8 | -12 |
| F5LHI | 2023.08.22 | 17:29 | 50.313 | FT8 | +21 |
| EA3HMM | 2023.08.22 | 17:16 | 70.154 | FT8 | +03 |
| EA3KS | 2023.08.22 | 17:10 | 70.154 | FT8 | +16 |
| EA3AGB | 2023.08.22 | 17:08 | 70.154 | FT8 | -12 |
| EA3EDU | 2023.08.22 | 17:07 | 70.154 | FT8 | -06 |
| SV1VS | 2023.08.22 | 17:03 | 70.154 | FT8 | +08 |
| EA7KZ | 2023.08.22 | 17:02 | 70.154 | FT8 | -10 |
| EA2JE | 2023.08.22 | 16:53 | 50.313 | FT8 | +12 |
| VK6QM | 2023.08.21 | 07:33 | 28.074 | FT8 | -12 |
| CB100DX | 2023.08.20 | 17:50 | 28.074 | FT8 | -01 |
| CA4PRW | 2023.08.20 | 17:49 | 28.074 | FT8 | -03 |
| CE3JSX | 2023.08.20 | 17:45 | 28.074 | FT8 | -01 |
| OK2FKU/P | 2023.08.20 | 17:32 | 144.174 | FT8 | +14 |
| DL0UM | 2023.08.19 | 12:03 | 144.174 | FT8 | +02 |
| F1RHS | 2023.08.19 | 10:18 | 50.313 | FT8 | -03 |
| 8H78I | 2023.08.19 | 07:58 | 28.074 | FT8 | +08 |
| AP2IN | 2023.08.19 | 07:38 | 28.074 | FT8 | -18 |
| ZS9V | 2023.08.19 | 06:57 | 28.074 | FT8 | +14 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR