OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| CO8MGY | 2023.08.18 | 20:43 | 28.074 | FT8 | -12 |
| CE2DMR | 2023.08.18 | 20:33 | 28.074 | FT8 | -13 |
| PU5FLP | 2023.08.18 | 20:27 | 28.074 | FT8 | -08 |
| CE3PBR | 2023.08.18 | 20:24 | 28.074 | FT8 | -06 |
| VE2HLS | 2023.08.18 | 19:22 | 28.074 | FT8 | -17 |
| CE4HG | 2023.08.18 | 19:11 | 28.074 | FT8 | +04 |
| HI3A | 2023.08.18 | 19:09 | 28.074 | FT8 | +00 |
| CX8ABF | 2023.08.18 | 19:07 | 28.074 | FT8 | -10 |
| CA3TSK | 2023.08.18 | 19:03 | 28.074 | FT8 | -06 |
| CX90RCU | 2023.08.18 | 18:59 | 28.074 | FT8 | +19 |
| 9A1AD | 2023.08.18 | 18:51 | 28.074 | FT8 | -17 |
| PP2CS | 2023.08.18 | 18:50 | 28.074 | FT8 | +09 |
| PU2TLX | 2023.08.18 | 18:49 | 28.074 | FT8 | +05 |
| PP6EOJ | 2023.08.18 | 18:47 | 28.074 | FT8 | +11 |
| LA6MNA | 2023.08.18 | 18:18 | 50.313 | FT8 | -17 |
| GW0KZG | 2023.08.18 | 18:16 | 50.313 | FT8 | +00 |
| 9A5SG | 2023.08.18 | 14:52 | 144.174 | FT8 | +10 |
| OE1MCU | 2023.08.18 | 10:25 | 144.174 | FT8 | +07 |
| DL1YM | 2023.08.17 | 10:45 | 50.313 | FT8 | -04 |
| GM4YXI | 2023.08.15 | 21:30 | 144.391 | FSK441 | 27 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR