OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OM3WC | 2023.03.08 | 18:22 | 432.174 | FT8 | -14 |
| OE4WHG | 2023.03.08 | 18:09 | 432.174 | FT8 | -16 |
| OE1KDA | 2023.03.08 | 18:08 | 432.174 | FT8 | -14 |
| OK2ZR | 2023.03.08 | 17:49 | 432.174 | FT8 | +24 |
| OE1OGU | 2023.03.08 | 17:47 | 432.174 | FT8 | -18 |
| DF7RG | 2023.03.08 | 17:39 | 432.174 | FT8 | +02 |
| 9A2GB | 2023.03.08 | 17:32 | 432.174 | FT8 | -11 |
| IQ3ME | 2023.03.07 | 20:59 | 144.295 | SSB | 59 |
| I3QJZ | 2023.03.07 | 20:35 | 144.249 | SSB | 59 |
| DL5RX | 2023.03.07 | 17:59 | 144.174 | FT8 | -13 |
| DL7AFB | 2023.03.07 | 17:39 | 144.174 | FT8 | -13 |
| ST2NH | 2023.03.04 | 14:19 | 50.313 | FT8 | -02 |
| ZS6NK | 2023.03.04 | 12:57 | 50.313 | FT8 | +10 |
| ZR6K | 2023.03.04 | 12:50 | 50.313 | FT8 | -03 |
| HA1SU | 2023.03.04 | 10:54 | 144.174 | FT8 | -03 |
| OM8ABC | 2023.03.04 | 10:46 | 144.174 | FT8 | -14 |
| OM3ZAS | 2023.03.04 | 10:43 | 144.174 | FT8 | -06 |
| OE5WWO | 2023.03.04 | 10:38 | 144.174 | FT8 | -17 |
| VU4T | 2023.03.04 | 09:28 | 28.024 | CW | 599 |
| 3B7M | 2023.03.04 | 08:05 | 28.011 | CW | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR