OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| VR2VLY | 2023.02.25 | 13:10 | 28.074 | FT8 | -09 |
| DL5FCW | 2023.02.22 | 10:53 | 144.174 | FT8 | +00 |
| DR100XRAY | 2023.02.20 | 20:49 | 144.174 | FT8 | -04 |
| HA7JDU | 2023.02.19 | 13:43 | 144.174 | FT8 | -16 |
| IV3BLQ | 2023.02.16 | 09:49 | 144.174 | FT8 | -16 |
| HA3MGA | 2023.02.16 | 09:44 | 144.174 | FT8 | -20 |
| OK1TEH | 2023.02.14 | 20:26 | 432.289 | CW | 599 |
| OK1KZE | 2023.02.14 | 20:22 | 432.21 | FT8 | +00 |
| OK1IDL | 2023.02.14 | 19:33 | 432.174 | FT8 | +01 |
| OK2ZAW/P | 2023.02.14 | 19:27 | 432.174 | FT8 | +21 |
| S51ZO | 2023.02.14 | 18:26 | 432.174 | FT8 | +12 |
| LA0BY | 2023.02.14 | 17:25 | 432.174 | FT8 | -01 |
| LA0GE | 2023.02.14 | 17:23 | 432.174 | FT8 | -12 |
| SA6BUN | 2023.02.14 | 17:12 | 144.174 | FT8 | -18 |
| SM7GXR | 2023.02.14 | 14:27 | 144.174 | FT8 | -20 |
| SM6VTZ | 2023.02.14 | 14:16 | 432.19 | CW | +01 |
| DF9CY | 2023.02.14 | 13:54 | 144.174 | FT8 | -16 |
| SM6VTZ | 2023.02.14 | 13:11 | 432.174 | FT8 | -11 |
| OZ2ND | 2023.02.14 | 12:57 | 432.174 | FT8 | -16 |
| OZ2OE | 2023.02.14 | 12:52 | 432.174 | FT8 | -01 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR