OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| G4TRA | 2023.01.10 | 11:19 | 144.376 | MSK144 | +00 |
| HA3FQG | 2023.01.10 | 10:42 | 144.174 | FT8 | -05 |
| R9WJ | 2023.01.10 | 10:32 | 28.074 | FT8 | +00 |
| VK3BOB | 2023.01.10 | 10:31 | 28.074 | FT8 | -12 |
| 4I1EBD | 2023.01.10 | 10:29 | 28.074 | FT8 | +01 |
| DK7UY | 2023.01.09 | 21:30 | 10.136 | FT8 | -03 |
| F5PZT | 2023.01.09 | 21:26 | 10.136 | FT8 | -10 |
| VK3MKE | 2023.01.09 | 21:18 | 10.136 | FT8 | -16 |
| M0PAM | 2023.01.09 | 20:00 | 28.074 | FT8 | +10 |
| M7TDV | 2023.01.09 | 19:58 | 28.074 | FT8 | -04 |
| F1NDO | 2023.01.09 | 19:48 | 28.074 | FT8 | +02 |
| G3RIK | 2023.01.09 | 19:41 | 28.074 | FT8 | +00 |
| PA3ANZ | 2023.01.09 | 19:39 | 28.074 | FT8 | +10 |
| GD0TEP | 2023.01.09 | 19:38 | 28.074 | FT8 | +12 |
| LW2DQC | 2023.01.09 | 19:23 | 28.074 | FT8 | -14 |
| PU2PNY | 2023.01.09 | 19:15 | 28.074 | FT8 | -11 |
| IZ8PPI | 2023.01.09 | 19:14 | 28.074 | FT8 | -18 |
| PY5BH | 2023.01.09 | 19:12 | 28.074 | FT8 | -10 |
| N4AII | 2023.01.09 | 19:08 | 28.074 | FT8 | -20 |
| EC3A | 2023.01.09 | 19:06 | 28.074 | FT8 | -05 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR