OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| R9XAC | 2022.12.31 | 10:28 | 28.074 | FT8 | +05 |
| HP1RY | 2022.12.30 | 15:02 | 28.074 | FT8 | -21 |
| HC1KX | 2022.12.30 | 14:27 | 28.18 | FT4 | +04 |
| 3C3CA | 2022.12.30 | 14:09 | 28.074 | FT8 | -10 |
| EP4IRN | 2022.12.30 | 12:54 | 28.074 | FT8 | +01 |
| D2UY | 2022.12.30 | 12:43 | 28.074 | FT8 | +01 |
| 8P6PD | 2022.12.30 | 12:38 | 28.074 | FT8 | -11 |
| NP3YL | 2022.12.30 | 12:36 | 28.074 | FT8 | +00 |
| EK3GM | 2022.12.30 | 12:33 | 28.074 | FT8 | +25 |
| M0DSR | 2022.12.30 | 11:18 | 144.362 | FSK441 | 27 |
| G3WZT | 2022.12.30 | 10:59 | 144.373 | FSK441 | 26 |
| M0CKM | 2022.12.30 | 10:33 | 144.373 | FSK441 | 26 |
| IU4FEI | 2022.12.29 | 20:45 | 144.174 | FT8 | -16 |
| SP2YY | 2022.12.29 | 12:38 | 144.174 | FT8 | -12 |
| M0XVF | 2022.12.29 | 10:45 | 144.354 | FSK441 | 26 |
| DL1PI | 2022.12.29 | 08:35 | 144.174 | FT8 | -09 |
| IK3BNO | 2022.12.28 | 18:32 | 144.174 | FT8 | -09 |
| G4TRA | 2022.12.28 | 13:15 | 144.379 | FSK441 | 26 |
| DL7UHF | 2022.12.27 | 17:38 | 144.174 | FT8 | -17 |
| DN3SM | 2022.12.27 | 17:22 | 144.174 | FT8 | -15 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR