OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| EB1FE | 2022.06.17 | 20:25 | 50.313 | FT8 | -05 |
| G8CEZ | 2022.06.17 | 20:22 | 50.313 | FT8 | -12 |
| DH5SAM | 2022.06.16 | 18:59 | 144.174 | FT8 | -14 |
| IW1BCV | 2022.06.16 | 18:58 | 144.174 | FT8 | -08 |
| DK8ZZ | 2022.06.16 | 18:56 | 144.174 | FT8 | -15 |
| I2XAV | 2022.06.14 | 18:29 | 144.174 | FT8 | -11 |
| YO2LTA | 2022.06.13 | 08:39 | 144.174 | FT8 | -15 |
| HA0HO | 2022.06.13 | 07:52 | 144.174 | FT8 | -13 |
| R3KK | 2022.06.13 | 07:40 | 144.36 | MSK144 | +13 |
| N3MK | 2022.06.12 | 20:57 | 50.313 | FT8 | -09 |
| KA1W | 2022.06.12 | 20:54 | 50.313 | FT8 | +00 |
| N2NT | 2022.06.12 | 20:49 | 50.091 | CW | 599 |
| K1KI | 2022.06.12 | 20:41 | 50.098 | CW | 599 |
| K2XA | 2022.06.12 | 20:26 | 50.094 | CW | 599 |
| CX1TF | 2022.06.12 | 19:59 | 28.074 | FT8 | -12 |
| VE1JBC | 2022.06.12 | 19:36 | 50.313 | FT8 | +01 |
| W1LP | 2022.06.12 | 19:33 | 50.313 | FT8 | -03 |
| EA9ACF | 2022.06.12 | 19:16 | 28.074 | FT8 | +03 |
| IK7UXW | 2022.06.12 | 18:59 | 144.174 | FT8 | -09 |
| 9A9Y | 2022.06.12 | 14:04 | 144.174 | FT8 | -16 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR