OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK2EA | 2022.07.07 | 19:17 | 144.174 | FT8 | +13 |
| SP6SYU | 2022.07.07 | 12:50 | 144.174 | FT8 | -08 |
| IV3BLQ | 2022.07.07 | 10:26 | 144.174 | FT8 | -07 |
| YO5OHY | 2022.07.07 | 07:38 | 144.174 | FT8 | -18 |
| SP2FRY | 2022.07.06 | 20:54 | 144.174 | FT8 | +06 |
| OK7PY/P | 2022.07.06 | 20:38 | 144.174 | FT8 | -11 |
| DF2FA | 2022.07.06 | 19:28 | 144.174 | FT8 | -17 |
| OK2IT | 2022.07.06 | 19:24 | 144.174 | FT8 | +19 |
| G8OO | 2022.07.06 | 12:45 | 50.313 | FT8 | +14 |
| VE3MMQ | 2022.07.06 | 12:10 | 50.313 | FT8 | +00 |
| SP6SYU | 2022.07.06 | 11:43 | 144.174 | FT8 | -11 |
| OK7BB | 2022.07.06 | 10:14 | 144.174 | FT8 | -14 |
| SP6URZ | 2022.07.06 | 09:22 | 144.174 | FT8 | -08 |
| OH7MA | 2022.07.06 | 06:32 | 144.36 | MSK144 | +05 |
| SQ6OWM | 2022.07.05 | 20:20 | 144.174 | FT8 | -15 |
| 9A5ST | 2022.07.05 | 15:13 | 144.174 | FT8 | -08 |
| IS0BSR | 2022.07.05 | 08:30 | 50.313 | FT8 | -06 |
| EA6FG/QRP | 2022.07.05 | 08:27 | 50.313 | FT8 | +06 |
| EA2CCG | 2022.07.05 | 08:22 | 50.313 | FT8 | +02 |
| 7X2KF | 2022.07.05 | 08:21 | 50.313 | FT8 | -12 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR