OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| I5MZY | 2022.05.02 | 18:16 | 144.174 | FT8 | -07 |
| OL80SILVERA | 2022.05.01 | 12:19 | 144.174 | FT8 | -06 |
| DL2KCK | 2022.05.01 | 12:16 | 144.174 | FT8 | -17 |
| OK1NVV | 2022.05.01 | 12:10 | 144.174 | FT8 | -01 |
| DL3VU | 2022.05.01 | 12:03 | 144.174 | FT8 | +11 |
| IW4EGP | 2022.05.01 | 11:08 | 144.174 | FT8 | +02 |
| F1FPL | 2022.05.01 | 08:05 | 144.36 | MSK144 | +04 |
| DL2ALY | 2022.04.30 | 15:55 | 144.174 | FT8 | -06 |
| RU3BQ | 2022.04.29 | 06:43 | 144.36 | MSK144 | +11 |
| EI4DQ | 2022.04.28 | 21:24 | 50.313 | FT8 | +12 |
| G7FBD | 2022.04.28 | 21:08 | 50.313 | FT8 | +10 |
| EI7BA | 2022.04.28 | 20:53 | 50.313 | FT8 | +04 |
| OK2PAK | 2022.04.28 | 20:39 | 50.313 | FT8 | +01 |
| F6HRP | 2022.04.28 | 19:58 | 50.313 | FT8 | -14 |
| F5HGT | 2022.04.28 | 19:54 | 50.313 | FT8 | -10 |
| EA3AYQ | 2022.04.28 | 19:47 | 50.313 | FT8 | +09 |
| G7RAU | 2022.04.28 | 19:46 | 50.313 | FT8 | -02 |
| F1GHY | 2022.04.28 | 19:44 | 50.313 | FT8 | +05 |
| G0DLV | 2022.04.28 | 19:42 | 50.313 | FT8 | -25 |
| G0CHE | 2022.04.28 | 19:41 | 50.313 | FT8 | +09 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR