OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OE6ZNG | 2022.04.18 | 13:47 | 144.174 | FT8 | -01 |
| RA3LX | 2022.04.18 | 08:59 | 144.36 | MSK144 | +07 |
| DK3BU | 2022.04.17 | 21:18 | 144.174 | FT8 | -19 |
| IW3QTG | 2022.04.17 | 19:44 | 144.174 | FT8 | -15 |
| OK9FAB | 2022.04.17 | 18:11 | 144.174 | FT8 | +12 |
| OH4LA | 2022.04.17 | 08:39 | 144.36 | MSK144 | +00 |
| DM2VV | 2022.04.16 | 10:54 | 144.174 | FT8 | +00 |
| DM2FCO | 2022.04.16 | 10:45 | 144.174 | FT8 | -14 |
| SM4KYN | 2022.04.16 | 08:10 | 144.36 | MSK144 | -01 |
| DK0ERZ | 2022.04.15 | 15:25 | 144.174 | FT8 | -12 |
| SP5AOZ | 2022.04.15 | 15:13 | 144.174 | FT8 | -16 |
| IV3BLQ | 2022.04.15 | 13:15 | 144.174 | FT8 | -08 |
| EA8Y | 2022.04.15 | 13:03 | 28.074 | FT8 | +08 |
| EA8DGI | 2022.04.15 | 13:01 | 28.074 | FT8 | -06 |
| DL1GPS | 2022.04.15 | 11:53 | 144.174 | FT8 | -07 |
| DO2YX | 2022.04.15 | 11:48 | 144.174 | FT8 | -15 |
| IV3CYT | 2022.04.14 | 19:23 | 144.174 | FT8 | -16 |
| DF7TV | 2022.04.14 | 13:24 | 144.174 | FT8 | -11 |
| DL8DAU | 2022.04.14 | 09:22 | 144.174 | FT8 | -06 |
| OK1KZE | 2022.04.12 | 19:09 | 432.155 | SSB | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR