OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 8Q7WX | 2022.02.26 | 20:25 | 7.006 | CW | 599 |
| JA8KSF | 2022.02.26 | 19:25 | 10.136 | FT8 | -15 |
| JA3FYC | 2022.02.26 | 19:23 | 10.136 | FT8 | -02 |
| ZL2BX | 2022.02.26 | 19:20 | 10.136 | FT8 | -11 |
| 4JT3DJ | 2022.02.26 | 19:18 | 10.136 | FT8 | -13 |
| AM42CO | 2022.02.26 | 19:12 | 7.019 | CW | 599 |
| 4Z4DX | 2022.02.26 | 18:58 | 7.074 | FT8 | -17 |
| EA9QD | 2022.02.26 | 18:57 | 7.074 | FT8 | -15 |
| LZ2VQ | 2022.02.26 | 18:54 | 7.074 | FT8 | -08 |
| 9K9NLD | 2022.02.26 | 18:53 | 7.074 | FT8 | -16 |
| 9K2YD | 2022.02.26 | 18:50 | 7.074 | FT8 | +01 |
| HA5TI | 2022.02.26 | 18:30 | 144.174 | FT8 | -13 |
| PU1MRV | 2022.02.26 | 18:02 | 28.074 | FT8 | +00 |
| UT/N0WAR | 2022.02.26 | 17:27 | 7.005 | CW | 599 |
| LU2UAV | 2022.02.26 | 15:40 | 28.074 | FT8 | -03 |
| PU2ORG | 2022.02.26 | 15:29 | 28.074 | FT8 | -09 |
| PY1CMT | 2022.02.26 | 15:14 | 28.074 | FT8 | -16 |
| PY2XB | 2022.02.26 | 13:44 | 28.074 | FT8 | +00 |
| S53RM | 2022.02.26 | 10:25 | 144.174 | FT8 | -12 |
| ZS6KED | 2022.02.26 | 08:56 | 28.074 | FT8 | -05 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR