OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OE4BAQ | 2020.11.21 | 16:16 | 144.174 | FT8 | -03 |
| IV3NDC | 2020.11.21 | 16:09 | 144.174 | FT8 | -01 |
| OK1USW | 2020.11.21 | 14:46 | 144.174 | FT8 | -05 |
| DL5FCW | 2020.11.21 | 11:22 | 144.174 | FT8 | -17 |
| DL3VL | 2020.11.21 | 10:24 | 144.174 | FT8 | -11 |
| DF2ZC | 2020.11.21 | 08:13 | 144.174 | FT8 | -13 |
| UR4LSK | 2020.11.21 | 07:52 | 144.36 | MSK144 | +10 |
| SQ7OVY | 2020.11.20 | 19:32 | 144.174 | FT8 | -20 |
| SQ7OVY | 2020.11.20 | 19:25 | 144.174 | FT8 | -16 |
| S51AT | 2020.11.20 | 15:29 | 144.174 | FT8 | -10 |
| DJ6AM | 2020.11.17 | 10:06 | 144.174 | FT8 | -14 |
| SM7WW | 2020.11.16 | 10:15 | 144.36 | MSK144 | +02 |
| F6CIS | 2020.11.16 | 08:52 | 144.36 | MSK144 | +05 |
| IT9GSF | 2020.11.15 | 23:35 | 144.357 | FSK441 | 37 |
| SQ5PGC | 2020.11.15 | 21:16 | 144.174 | FT8 | -11 |
| SP6OWA | 2020.11.15 | 19:06 | 144.174 | FT8 | -04 |
| SQ7RN | 2020.11.15 | 17:00 | 144.174 | FT8 | -15 |
| OK2DIK | 2020.11.15 | 16:56 | 144.174 | FT8 | +00 |
| DL2MCH | 2020.11.15 | 14:53 | 144.174 | FT8 | -05 |
| DF2IAC | 2020.11.14 | 22:03 | 144.174 | FT8 | -10 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR