OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| YT3N | 2020.11.05 | 14:52 | 144.174 | FT8 | -12 |
| 9A1Z | 2020.11.01 | 10:26 | 144.174 | FT8 | -02 |
| DL0KWH | 2020.11.01 | 08:53 | 144.174 | FT8 | -06 |
| DG5BRE | 2020.11.01 | 08:38 | 144.174 | FT8 | +05 |
| OM5CM | 2020.11.01 | 07:52 | 144.174 | FT8 | -10 |
| SP6NIK | 2020.10.31 | 16:41 | 144.174 | FT8 | -16 |
| IQ3AZ | 2020.10.31 | 16:22 | 144.174 | FT8 | +03 |
| HF6W | 2020.10.31 | 15:25 | 144.174 | FT8 | -16 |
| DL5FDP | 2020.10.31 | 10:22 | 144.174 | FT8 | -14 |
| DM2CWH | 2020.10.31 | 08:47 | 144.174 | FT8 | -13 |
| DL9FCY | 2020.10.30 | 20:16 | 144.174 | FT8 | -10 |
| 9A5ISS | 2020.10.29 | 17:35 | 144.174 | FT8 | -18 |
| OM7CM | 2020.10.28 | 16:23 | 144.174 | FT8 | -02 |
| PD1BHZ | 2020.10.28 | 09:20 | 144.36 | MSK144 | +06 |
| DG4VD | 2020.10.27 | 16:09 | 144.174 | FT8 | -14 |
| DG6IMR | 2020.10.26 | 15:56 | 144.174 | FT8 | +12 |
| SQ7SQ | 2020.10.25 | 20:02 | 144.174 | FT8 | +00 |
| OE3GHB | 2020.10.25 | 16:47 | 144.174 | FT8 | -14 |
| IK4FMT | 2020.10.25 | 14:03 | 144.174 | FT8 | -02 |
| SP7IIY | 2020.10.24 | 10:56 | 144.174 | FT8 | -13 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR