OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK9DTZ | 2020.10.17 | 16:09 | 144.174 | FT8 | -02 |
| IK4FMT | 2020.10.17 | 15:17 | 144.174 | FT8 | -04 |
| IV3BLQ | 2020.10.17 | 13:14 | 144.174 | FT8 | -07 |
| F6CIS | 2020.10.17 | 11:50 | 144.36 | MSK144 | -01 |
| G3ZSS | 2020.10.17 | 11:00 | 144.36 | MSK144 | +03 |
| OM1AKU | 2020.10.11 | 14:39 | 144.174 | FT8 | +04 |
| 9A7BKU | 2020.10.11 | 14:13 | 144.174 | FT8 | -09 |
| SQ6NEU | 2020.10.11 | 08:39 | 144.174 | FT8 | -17 |
| SV2FPI | 2020.10.10 | 17:39 | 144.36 | MSK144 | +14 |
| IV3BLQ | 2020.10.10 | 16:11 | 144.174 | FT8 | -03 |
| HF6W | 2020.10.10 | 11:03 | 144.174 | FT8 | -16 |
| DK7ZT | 2020.10.08 | 14:18 | 3.573 | FT8 | -06 |
| DO1FHQ | 2020.10.08 | 14:17 | 3.573 | FT8 | -04 |
| DL2DVL | 2020.10.08 | 09:46 | 144.174 | FT8 | +00 |
| OK5XL | 2020.10.07 | 19:13 | 144.174 | FT8 | -05 |
| OK1CPR | 2020.10.07 | 19:09 | 144.174 | FT8 | -11 |
| OK1BVK | 2020.10.07 | 19:06 | 144.174 | FT8 | -13 |
| OK1FMY | 2020.10.07 | 19:04 | 144.174 | FT8 | -06 |
| YO2LSP | 2020.10.07 | 18:41 | 144.174 | FT8 | -18 |
| OM5CM | 2020.10.07 | 18:39 | 144.174 | FT8 | +07 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR