OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OK5MIK | 2020.01.20 | 17:28 | 144.174 | FT8 | -16 |
| S51VC | 2020.01.20 | 14:56 | 144.174 | FT8 | -09 |
| OM7CM | 2020.01.20 | 11:25 | 144.174 | FT8 | -06 |
| 9A2MW | 2020.01.20 | 11:04 | 144.174 | FT8 | +01 |
| DL5GAC | 2020.01.19 | 19:30 | 144.174 | FT8 | -20 |
| DL7VDX | 2020.01.19 | 19:14 | 144.174 | FT8 | -18 |
| SP9CQD | 2020.01.19 | 18:58 | 144.174 | FT8 | -07 |
| OM5CM | 2020.01.19 | 18:42 | 144.174 | FT8 | +03 |
| DM4BO | 2020.01.19 | 15:52 | 144.174 | FT8 | -12 |
| SP1JNY | 2020.01.19 | 14:46 | 144.174 | FT8 | -03 |
| OK1BOA | 2020.01.19 | 10:56 | 144.174 | FT8 | -13 |
| S51VC | 2020.01.19 | 10:36 | 144.174 | FT8 | -16 |
| OK2BZM | 2020.01.19 | 07:47 | 144.174 | FT8 | +01 |
| DL1NEO | 2020.01.18 | 20:23 | 144.174 | FT8 | -08 |
| SQ9MAS | 2020.01.18 | 20:00 | 144.174 | FT8 | -13 |
| S51WX | 2020.01.18 | 17:31 | 144.174 | FT8 | -12 |
| IZ4GWE | 2020.01.18 | 17:19 | 144.174 | FT8 | -13 |
| SP6LTM | 2020.01.18 | 16:03 | 144.174 | FT8 | -04 |
| HA6NAB | 2020.01.18 | 15:51 | 144.174 | FT8 | -13 |
| OK1HMP | 2020.01.18 | 10:51 | 144.174 | FT8 | +00 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR