OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| DC6RN | 2020.01.02 | 09:41 | 144.174 | FT8 | +09 |
| SQ1FYB | 2020.01.02 | 07:53 | 144.174 | FT8 | -19 |
| SP1JNY | 2020.01.01 | 22:11 | 144.174 | FT8 | -07 |
| DL2RUG | 2020.01.01 | 21:15 | 144.174 | FT8 | -01 |
| HA9AL | 2020.01.01 | 21:13 | 144.174 | FT8 | -10 |
| SM1FMT | 2020.01.01 | 20:55 | 144.174 | FT8 | -03 |
| OV3T | 2020.01.01 | 20:44 | 144.174 | FT8 | -18 |
| OZ5QF | 2020.01.01 | 20:41 | 144.174 | FT8 | -16 |
| DL5DQL | 2020.01.01 | 19:50 | 144.174 | FT8 | -10 |
| YO2LSP | 2020.01.01 | 18:08 | 144.174 | FT8 | -11 |
| YO2LLZ | 2020.01.01 | 18:04 | 144.174 | FT8 | -06 |
| SQ6POH | 2020.01.01 | 17:49 | 144.174 | FT8 | -11 |
| DG1DTL | 2020.01.01 | 17:43 | 144.174 | FT8 | -12 |
| HF1J | 2020.01.01 | 17:21 | 144.174 | FT8 | +00 |
| DL7UDA | 2020.01.01 | 17:13 | 144.174 | FT8 | -10 |
| YO2GL | 2020.01.01 | 16:25 | 144.174 | FT8 | -09 |
| SQ7FGT | 2020.01.01 | 16:21 | 144.174 | FT8 | -09 |
| IZ3KNN | 2020.01.01 | 16:14 | 144.174 | FT8 | -06 |
| DL1HCN | 2020.01.01 | 15:56 | 144.174 | FT8 | -02 |
| SM7EGM | 2020.01.01 | 15:50 | 144.174 | FT8 | -18 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR