OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| IV3FGT | 2026.04.01 | 14:23 | 28.184 | FT2 | -09 |
| G4AHN | 2026.04.01 | 14:19 | 28.184 | FT2 | -03 |
| PU1KPS | 2026.04.01 | 14:18 | 28.184 | FT2 | +03 |
| SM0PYH | 2026.04.01 | 13:31 | 28.184 | FT2 | -09 |
| PP5TI | 2026.04.01 | 13:31 | 28.184 | FT2 | -09 |
| EA7SL | 2026.04.01 | 12:47 | 28.184 | FT2 | +06 |
| CT7AUT | 2026.04.01 | 12:37 | 18.108 | FT2 | +08 |
| RK4F | 2026.04.01 | 12:32 | 18.108 | FT2 | +04 |
| JA7UKM | 2026.04.01 | 12:17 | 21.144 | FT2 | +00 |
| M0RCX | 2026.04.01 | 12:15 | 14.084 | FT2 | -02 |
| TL8GD | 2026.04.01 | 11:45 | 21.074 | FT8 | -14 |
| JT1PB | 2026.04.01 | 10:58 | 28.074 | FT8 | +02 |
| V4/SP9FIH | 2026.04.01 | 09:40 | 18.1 | FT8 | -06 |
| TY5AD | 2026.04.01 | 09:31 | 18.1 | FT8 | -02 |
| S21WD | 2026.04.01 | 09:04 | 21.09 | FT8 | -06 |
| UA9MA | 2026.04.01 | 07:45 | 28.184 | FT2 | +09 |
| HS0ZQF | 2026.04.01 | 07:40 | 28.184 | FT2 | -10 |
| S21WD | 2026.04.01 | 07:27 | 28.09 | FT8 | +12 |
| DA200GVN | 2026.04.01 | 06:24 | 7.024 | CW | 599 |
| EP2AES | 2026.03.31 | 21:56 | 7.075 | FT8 | -10 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR