OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| F1PBZ | 2025.11.24 | 17:01 | 50.12 | SSB | 57 |
| SV2JAO | 2025.11.24 | 16:51 | 50.097 | CW | 599 |
| ON4GI | 2025.11.24 | 16:49 | 50.168 | SSB | 59 |
| G0GGG | 2025.11.24 | 16:48 | 50.168 | SSB | 59 |
| DB2KA | 2025.11.24 | 16:46 | 50.168 | SSB | 59 |
| M0CGF | 2025.11.24 | 16:44 | 50.172 | SSB | 59 |
| G0OJB | 2025.11.24 | 16:42 | 50.313 | FT8 | -16 |
| G8CVS | 2025.11.24 | 16:40 | 50.313 | FT8 | -04 |
| ON6QRP | 2025.11.24 | 16:39 | 50.313 | FT8 | -06 |
| PA7DA | 2025.11.24 | 16:04 | 50.313 | FT8 | -16 |
| PA3DAT | 2025.11.24 | 16:02 | 50.313 | FT8 | +28 |
| ER1BF | 2025.11.24 | 15:59 | 50.313 | FT8 | -14 |
| TA0S | 2025.11.24 | 15:39 | 50.313 | FT8 | -08 |
| SP770DOE | 2025.11.23 | 20:30 | 144.174 | FT8 | -04 |
| OK1CS | 2025.11.23 | 14:00 | 144.174 | FT8 | -05 |
| PA0V | 2025.11.22 | 20:53 | 144.359 | MSK144 | +17 |
| UT1FG/MM | 2025.11.21 | 19:53 | 144.365 | FSK441 | 26 |
| OK2HF | 2025.11.20 | 20:37 | 144.174 | FT8 | +01 |
| DF5MC | 2025.11.20 | 18:25 | 144.174 | FT8 | +01 |
| SK4EA | 2025.11.18 | 20:30 | 144.36 | MSK144 | +07 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR