OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| HA4NI | 2026.03.12 | 17:57 | 7.026 | CW | 599 |
| SQ8BWA | 2026.03.12 | 17:41 | 7.19 | SSB | 59 |
| F4LQS | 2026.03.12 | 14:59 | 7.134 | SSB | 59 |
| DL5PIA | 2026.03.12 | 14:41 | 7.123 | SSB | 59 |
| HA4ZS | 2026.03.12 | 14:38 | 7.012 | CW | 599 |
| YB0BIP | 2026.03.12 | 14:19 | 7.134 | SSB | 59 |
| YB1TIA | 2026.03.12 | 14:01 | 28.026 | CW | 599 |
| TT1GD | 2026.03.12 | 13:25 | 28.499 | SSB | 59 |
| 9K2ES | 2026.03.12 | 13:20 | 28.48 | SSB | 59 |
| A71AT | 2026.03.12 | 13:16 | 28.49 | SSB | 59 |
| VU2DSI | 2026.03.12 | 13:14 | 28.42 | SSB | 56 |
| EA8DJR | 2026.03.12 | 12:48 | 28.184 | FT2 | +03 |
| JY4CH | 2026.03.12 | 12:45 | 28.184 | FT2 | +08 |
| IU8LMC | 2026.03.12 | 08:44 | 14.084 | FT2 | +09 |
| 3Y0K | 2026.03.11 | 08:40 | 28.09 | FT8 | -11 |
| FH/UR9IDX | 2026.03.07 | 16:02 | 28.028 | CW | 599 |
| IU8LMC | 2026.03.07 | 13:27 | 28.184 | FT2 | -19 |
| YE3ESW | 2026.03.07 | 13:25 | 28.184 | FT2 | +14 |
| 8Q7ZW | 2026.03.07 | 10:02 | 28.525 | SSB | 59 |
| T8OK | 2026.03.06 | 07:51 | 28.093 | FT8 | -16 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR