OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| UA9UNG | 2026.03.05 | 09:23 | 28.184 | FT2 | +00 |
| BG4EVK | 2026.03.05 | 09:20 | 28.184 | FT2 | -09 |
| WA4CQG | 2026.03.04 | 15:27 | 28.184 | FT2 | +06 |
| WB2TQE | 2026.03.04 | 15:25 | 28.184 | FT2 | -05 |
| KA0UNB | 2026.03.04 | 15:24 | 28.184 | FT2 | -09 |
| W9VQ | 2026.03.04 | 15:23 | 28.184 | FT2 | -08 |
| W2GAN | 2026.03.04 | 15:17 | 28.184 | FT2 | -08 |
| N4MRM | 2026.03.04 | 15:15 | 28.184 | FT2 | -08 |
| NN9T | 2026.03.04 | 15:14 | 28.09 | FT8 | -08 |
| RA0AN | 2026.03.04 | 11:19 | 28.184 | FT2 | -07 |
| VP2EWE | 2026.03.04 | 10:52 | 28.074 | FT8 | -13 |
| 8Q7ZW | 2026.03.04 | 10:15 | 28.006 | CW | 599 |
| 4X1ZQ | 2026.03.04 | 09:54 | 28.184 | FT2 | +13 |
| UN9LEI | 2026.03.04 | 09:51 | 21.144 | FT2 | -09 |
| EK/RX3DPK | 2026.03.04 | 09:50 | 21.144 | FT2 | -04 |
| OK2ZR | 2026.03.04 | 09:40 | 144.177 | FT2 | +05 |
| I4KYO | 2026.03.04 | 08:58 | 28.184 | FT2 | -15 |
| 8Q7PR | 2026.03.04 | 08:51 | 28.09 | FT8 | -06 |
| YO2LTA | 2026.03.03 | 20:38 | 144.174 | FT8 | -17 |
| LA7DMA | 2026.03.03 | 19:56 | 7.052 | FT2 | -11 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR