OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SP7MOC | 2026.07.23 | 07:37 | 144.174 | FT8 | -07 |
| BG0DLA | 2026.07.23 | 06:53 | 50.098 | CW | 599 |
| UN0NZZ | 2026.07.23 | 06:40 | 50.313 | FT8 | -09 |
| JN1JFC | 2026.07.23 | 06:36 | 50.313 | FT8 | -25 |
| JA0RUG | 2026.07.23 | 06:28 | 50.313 | FT8 | -14 |
| MM0GHM | 2026.07.22 | 19:46 | 50.175 | SSB | 59 |
| EI4IT | 2026.07.22 | 19:44 | 50.15 | SSB | 59 |
| GM4KGK | 2026.07.22 | 19:35 | 50.097 | CW | 599 |
| PU7MJD | 2026.07.22 | 19:24 | 28.074 | FT8 | -09 |
| LU8GCJ | 2026.07.22 | 19:22 | 28.074 | FT8 | +00 |
| PY5QR | 2026.07.22 | 19:19 | 28.074 | FT8 | -02 |
| IS0UDF | 2026.07.22 | 19:14 | 14.084 | FT2 | -07 |
| KC3AHR | 2026.07.22 | 19:13 | 14.084 | FT2 | -16 |
| DF9NV | 2026.07.22 | 14:52 | 144.174 | FT8 | -16 |
| NN4X | 2026.07.22 | 13:54 | 50.313 | FT8 | -15 |
| K1TO | 2026.07.22 | 13:49 | 50.313 | FT8 | -14 |
| EI/G0BNR | 2026.07.22 | 12:49 | 50.313 | FT8 | +18 |
| GW/VK5PO | 2026.07.22 | 12:13 | 50.313 | FT8 | -04 |
| G4UEM | 2026.07.22 | 12:11 | 50.313 | FT8 | +01 |
| G4JVG | 2026.07.22 | 12:09 | 50.313 | FT8 | +13 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR