OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| 8Q7ZW | 2026.03.06 | 07:44 | 28.09 | FT8 | -01 |
| VP2EWE | 2026.03.05 | 21:37 | 10.144 | FT8 | -11 |
| T8OK | 2026.03.05 | 21:33 | 10.144 | FT8 | -24 |
| BG4TRN | 2026.03.05 | 21:00 | 7.074 | FT8 | -16 |
| JE4WOK | 2026.03.05 | 20:59 | 7.074 | FT8 | -18 |
| OS4K | 2026.03.05 | 20:57 | 7.074 | FT8 | -04 |
| BD6RN | 2026.03.05 | 20:56 | 7.074 | FT8 | -09 |
| JH5LCN | 2026.03.05 | 20:54 | 7.074 | FT8 | -08 |
| TA3ZZ | 2026.03.05 | 20:49 | 7.074 | FT8 | -04 |
| EC3A | 2026.03.05 | 20:47 | 7.074 | FT8 | -08 |
| G7TVI | 2026.03.05 | 20:46 | 7.074 | FT8 | -11 |
| BA5AN | 2026.03.05 | 20:45 | 7.074 | FT8 | -10 |
| EX7CQ | 2026.03.05 | 20:43 | 7.074 | FT8 | +01 |
| CN8HV | 2026.03.05 | 20:41 | 7.074 | FT8 | -05 |
| 8Q7ZW | 2026.03.05 | 20:09 | 10.144 | FT8 | +00 |
| C21TS | 2026.03.05 | 19:46 | 10.136 | FT8 | -12 |
| KE9CK | 2026.03.05 | 15:58 | 28.184 | FT2 | -01 |
| WB4JWM | 2026.03.05 | 15:55 | 28.184 | FT2 | +05 |
| K8RLE | 2026.03.05 | 15:53 | 28.184 | FT2 | -01 |
| TF3VE | 2026.03.05 | 15:48 | 28.184 | FT2 | +04 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR