OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| RD7LC | 2022.09.01 | 08:35 | 28.074 | FT8 | -08 |
| YC3AJO | 2022.09.01 | 08:34 | 28.074 | FT8 | -07 |
| OE3UKW | 2022.08.30 | 18:20 | 144.174 | FT8 | -06 |
| OK1KKI | 2022.08.28 | 13:10 | 144.174 | FT8 | -06 |
| DG2BCP | 2022.08.28 | 09:36 | 144.174 | FT8 | -13 |
| SQ2DK | 2022.08.28 | 06:59 | 144.174 | FT8 | -16 |
| SP7PA | 2022.08.28 | 06:56 | 144.174 | FT8 | -10 |
| DF3UB | 2022.08.27 | 19:25 | 144.174 | FT8 | -23 |
| DB3ZY | 2022.08.27 | 19:06 | 144.174 | FT8 | -20 |
| SP5BTN | 2022.08.27 | 12:23 | 144.174 | FT8 | -12 |
| 3Z200IL | 2022.08.27 | 09:24 | 144.174 | FT8 | -08 |
| SP3GTP | 2022.08.27 | 09:19 | 144.174 | FT8 | -16 |
| OE3MCC | 2022.08.27 | 08:03 | 144.174 | FT8 | -16 |
| OM1ALL | 2022.08.27 | 07:58 | 144.174 | FT8 | +08 |
| SP3CFM | 2022.08.27 | 06:54 | 144.174 | FT8 | -18 |
| LY2J | 2022.08.27 | 06:51 | 144.174 | FT8 | -20 |
| DF5VAE | 2022.08.27 | 06:26 | 144.174 | FT8 | -11 |
| LY3BRA | 2022.08.27 | 05:58 | 144.174 | FT8 | -15 |
| SP5BTN | 2022.08.26 | 13:57 | 144.174 | FT8 | -12 |
| OK7DA/P | 2022.08.26 | 12:37 | 145.525 | FM | 59 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR