OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| OM5CM | 2022.09.14 | 19:40 | 432.174 | FT8 | +08 |
| OK3GU | 2022.09.14 | 10:00 | 144.174 | FT8 | +00 |
| DF0CF | 2022.09.14 | 08:43 | 144.174 | FT8 | -08 |
| 9A5ID | 2022.09.13 | 15:22 | 144.174 | FT8 | -19 |
| DL3MCG | 2022.09.13 | 15:09 | 144.174 | FT8 | -09 |
| DL5FDP | 2022.09.12 | 15:29 | 144.174 | FT8 | -03 |
| DL2AKT | 2022.09.11 | 15:04 | 144.174 | FT8 | +10 |
| CX6VM | 2022.09.11 | 14:13 | 28.074 | FT8 | -05 |
| PS7KM | 2022.09.11 | 13:59 | 28.074 | FT8 | -15 |
| HG6WF | 2022.09.11 | 10:42 | 144.174 | FT8 | -01 |
| IV3BLQ | 2022.09.11 | 10:32 | 144.174 | FT8 | +04 |
| DL8SCQ | 2022.09.11 | 09:49 | 144.174 | FT8 | +03 |
| YO2LOZ | 2022.09.10 | 19:37 | 144.174 | FT8 | -21 |
| SM7YLS | 2022.09.10 | 12:43 | 144.174 | FT8 | -16 |
| OZ1BP | 2022.09.10 | 12:37 | 144.174 | FT8 | -15 |
| SV2FPI | 2022.09.10 | 10:20 | 144.356 | FSK441 | 27 |
| DL1BEC | 2022.09.10 | 09:48 | 144.36 | MSK144 | +05 |
| DH8IAB | 2022.09.09 | 20:16 | 144.174 | FT8 | -14 |
| SP9/K7UIN | 2022.09.09 | 18:36 | 144.174 | FT8 | -14 |
| DB9LG/P | 2022.09.09 | 16:11 | 144.174 | FT8 | -15 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR