OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| HG8LXL | 2022.09.17 | 18:06 | 28.074 | FT8 | -11 |
| PU5GIR | 2022.09.17 | 18:04 | 28.074 | FT8 | -17 |
| PP5TG | 2022.09.17 | 17:53 | 28.074 | FT8 | -05 |
| PY5QW | 2022.09.17 | 17:52 | 28.074 | FT8 | +02 |
| CP1FF | 2022.09.17 | 17:50 | 28.074 | FT8 | -03 |
| KP4MAQ | 2022.09.17 | 15:14 | 28.074 | FT8 | -15 |
| HA9RC | 2022.09.17 | 15:08 | 50.313 | FT8 | -13 |
| SP6OWA | 2022.09.17 | 14:54 | 144.174 | FT8 | -10 |
| YO2NAA | 2022.09.17 | 14:48 | 144.174 | FT8 | -18 |
| DJ7GS | 2022.09.17 | 14:45 | 144.174 | FT8 | -05 |
| DG2NBN | 2022.09.17 | 14:42 | 144.174 | FT8 | -10 |
| DL1AOB | 2022.09.17 | 10:21 | 144.174 | FT8 | -10 |
| DL0HEL | 2022.09.17 | 09:57 | 144.174 | FT8 | -08 |
| DL5FCW | 2022.09.17 | 09:19 | 144.174 | FT8 | -13 |
| HF1YL | 2022.09.17 | 06:57 | 144.174 | FT8 | -19 |
| LU1VDF | 2022.09.16 | 19:12 | 28.074 | FT8 | -04 |
| TA2IB | 2022.09.16 | 19:06 | 28.074 | FT8 | +13 |
| S51WX | 2022.09.16 | 18:36 | 144.174 | FT8 | -13 |
| SP3BQC | 2022.09.16 | 18:21 | 144.174 | FT8 | -14 |
| OK1USW | 2022.09.16 | 09:21 | 144.174 | FT8 | +07 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR