OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| IS0SLM | 2022.07.10 | 13:00 | 50.313 | FT8 | +03 |
| 7U60I | 2022.07.10 | 12:57 | 50.313 | FT8 | +01 |
| YH3BK | 2022.07.10 | 12:50 | 28.074 | FT8 | -02 |
| HB9DQV | 2022.07.10 | 10:37 | 144.174 | FT8 | -13 |
| IK4ZHH | 2022.07.09 | 14:27 | 144.309 | CW | 599001 |
| DO2QU | 2022.07.09 | 08:57 | 144.174 | FT8 | +00 |
| OK9SWL | 2022.07.09 | 07:58 | 144.174 | FT8 | -10 |
| SP5XMU | 2022.07.08 | 17:25 | 144.174 | FT8 | -17 |
| HA3MGA | 2022.07.08 | 17:16 | 144.174 | FT8 | -15 |
| HZ1SK | 2022.07.08 | 15:03 | 50.313 | FT8 | -09 |
| SV8LMQ | 2022.07.08 | 15:00 | 50.313 | FT8 | +01 |
| TA1TB | 2022.07.08 | 14:50 | 50.313 | FT8 | -06 |
| OE05FTDMC | 2022.07.08 | 14:29 | 50.313 | FT8 | -06 |
| 9K2GR | 2022.07.08 | 14:12 | 50.313 | FT8 | -11 |
| SV9RGI | 2022.07.08 | 14:08 | 50.313 | FT8 | +05 |
| OE4WHG | 2022.07.08 | 14:01 | 144.174 | FT8 | -16 |
| DL9WRM | 2022.07.08 | 12:32 | 144.174 | FT8 | -17 |
| DM4KA | 2022.07.08 | 12:29 | 144.174 | FT8 | -12 |
| DJ4PX | 2022.07.08 | 10:23 | 144.174 | FT8 | -15 |
| DL8MEM | 2022.07.08 | 08:50 | 144.174 | FT8 | -17 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR