OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SX0W | 2026.01.20 | 10:32 | 28.040 | CW | 599 |
| E2WWA | 2026.01.20 | 08:31 | 28.021 | CW | 599 |
| 4S7AB | 2026.01.20 | 08:21 | 28.017 | CW | 599 |
| BY6SX | 2026.01.20 | 08:12 | 28.01 | CW | 599 |
| BG3ILY | 2026.01.20 | 08:11 | 28.019 | CW | 599 |
| UP7WWA | 2026.01.20 | 07:34 | 28.012 | CW | 599 |
| BG0DXC | 2026.01.20 | 07:23 | 28.02 | CW | 599 |
| G4KWQ | 2026.01.19 | 22:11 | 144.063 | CW | 55A |
| DL8KX | 2026.01.19 | 22:09 | 144.068 | CW | 59A |
| SM7LCB | 2026.01.19 | 22:01 | 144.068 | CW | 55A |
| OZ8ZS | 2026.01.19 | 21:48 | 144.063 | CW | 55A |
| SM7SPG | 2026.01.19 | 21:43 | 144.06 | CW | 59A |
| SM6YNO | 2026.01.19 | 21:36 | 144.070 | CW | 57A |
| YL2FZ | 2026.01.19 | 21:31 | 144.074 | CW | 55A |
| GM4YXI | 2026.01.19 | 21:22 | 144.054 | CW | 55A |
| N1W | 2026.01.19 | 15:15 | 28.044 | CW | 599 |
| N8W | 2026.01.19 | 15:13 | 28.015 | CW | 599 |
| W1AW/8 | 2026.01.18 | 15:08 | 28.021 | CW | 599 |
| W4I | 2026.01.18 | 15:06 | 28.005 | CW | 599 |
| N1W | 2026.01.18 | 14:53 | 28.018 | CW | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR