OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| II3WWA | 2026.01.18 | 14:49 | 28.047 | CW | 599 |
| LR1WWA | 2026.01.18 | 14:48 | 28.05 | CW | 599 |
| N4W | 2026.01.18 | 14:30 | 28.014 | CW | 599 |
| KD2RD | 2026.01.18 | 14:29 | 28.016 | CW | 599 |
| SN4WWA | 2026.01.18 | 14:28 | 28.021 | CW | 599 |
| N8W | 2026.01.18 | 14:18 | 28.047 | CW | 599 |
| RW1F | 2026.01.18 | 14:07 | 28.017 | CW | 599 |
| LZ0WWA | 2026.01.18 | 13:41 | 28.011 | CW | 599 |
| A43WWA | 2026.01.18 | 13:28 | 28.005 | CW | 599 |
| EC7R | 2026.01.18 | 13:13 | 28.016 | CW | 599 |
| II1WWA | 2026.01.18 | 13:04 | 28.016 | CW | 599 |
| YL73R | 2026.01.18 | 12:21 | 28.012 | CW | 599 |
| EG6WWA | 2026.01.17 | 08:42 | 28.019 | CW | 599 |
| PA0V | 2026.01.16 | 20:25 | 144.36 | MSK144 | +00 |
| PJ2ND | 2026.01.16 | 15:07 | 28.028 | CW | 599 |
| N4W | 2026.01.16 | 15:01 | 28.026 | CW | 599 |
| TM7WWA | 2026.01.16 | 14:56 | 28.024 | CW | 599 |
| TY5GG | 2026.01.16 | 14:20 | 28.006 | CW | 599 |
| RW1F | 2026.01.16 | 14:15 | 28.018 | CW | 599 |
| W4I | 2026.01.16 | 13:02 | 28.008 | CW | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR