OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 21593 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| W1MK | 2026.01.15 | 14:05 | 28.016 | CW | 599 |
| VU25EE | 2026.01.15 | 13:18 | 28.01 | CW | 599 |
| OD5SB | 2026.01.15 | 12:35 | 28.02 | CW | 599 |
| LW9EKA | 2026.01.15 | 12:03 | 28.021 | CW | 559 |
| LZ0WWA | 2026.01.15 | 11:21 | 28.007 | CW | 599 |
| RW1F | 2026.01.15 | 11:14 | 28.021 | CW | 599 |
| S53WWA | 2026.01.15 | 11:01 | 28.028 | CW | 599 |
| RW1F | 2026.01.15 | 10:48 | 28.021 | CW | 599 |
| CQ7WWA | 2026.01.15 | 10:45 | 28.026 | CW | 599 |
| UP7WWA | 2026.01.15 | 10:26 | 28.012 | CW | 599 |
| E2WWA | 2026.01.15 | 10:23 | 28.037 | CW | 599 |
| DU0WWA | 2026.01.15 | 09:55 | 28.03 | CW | 599 |
| CR5WWA | 2026.01.15 | 09:44 | 28.025 | CW | 599 |
| BY1RX | 2026.01.15 | 07:41 | 28.017 | CW | 599 |
| P40AA | 2026.01.14 | 15:40 | 28.001 | CW | 599 |
| UP7WWA | 2026.01.12 | 10:35 | 28.019 | CW | 599 |
| E2WWA | 2026.01.12 | 10:05 | 28.028 | CW | 599 |
| CR5WWA | 2026.01.12 | 09:50 | 28.063 | CW | 599 |
| EG4WWA | 2026.01.12 | 09:41 | 28.01 | CW | 599 |
| II7WWA | 2026.01.12 | 08:56 | 28.05 | CW | 599 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR