OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SP2HHX | 2019.12.29 | 11:27 | 144.174 | FT8 | -15 |
| SP6VWX | 2019.12.29 | 11:26 | 144.174 | FT8 | -16 |
| SP6VGJ | 2019.12.29 | 10:01 | 144.174 | FT8 | -10 |
| DL1RNW | 2019.12.29 | 08:45 | 144.174 | FT8 | +02 |
| DL7ULA | 2019.12.29 | 08:42 | 144.174 | FT8 | -06 |
| DJ7R | 2019.12.29 | 08:35 | 144.3 | SSB | 56 |
| DK1FG | 2019.12.29 | 08:34 | 144.3 | SSB | 59 |
| DL1FDH | 2019.12.29 | 08:15 | 144.174 | FT8 | -16 |
| SP9KDA | 2019.12.22 | 14:28 | 144.174 | FT8 | -18 |
| SP6OWA | 2019.12.22 | 13:31 | 144.174 | FT8 | +12 |
| DK2AMS | 2019.12.22 | 13:12 | 144.174 | FT8 | -16 |
| DL7AU | 2019.12.22 | 12:25 | 144.174 | FT8 | -07 |
| HA1UA | 2019.12.22 | 12:01 | 144.174 | FT8 | -16 |
| YT7PWR | 2019.12.22 | 11:28 | 144.174 | FT8 | -14 |
| DO7MUK | 2019.12.15 | 13:07 | 144.174 | FT8 | -12 |
| DG0JMB | 2019.12.15 | 12:28 | 144.174 | FT8 | -03 |
| DC3RJ | 2019.12.15 | 11:11 | 144.174 | FT8 | +00 |
| OK1HRD | 2019.12.15 | 10:47 | 144.174 | FT8 | -10 |
| DL5EBS | 2019.12.15 | 10:42 | 144.174 | FT8 | -13 |
| DK9SU | 2019.12.15 | 10:39 | 144.174 | FT8 | -19 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR