OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| DL2MDU | 2019.11.09 | 13:33 | 144.174 | FT8 | -16 |
| EU3AI | 2019.11.09 | 13:21 | 144.174 | FT8 | -22 |
| SQ3BMR | 2019.11.09 | 12:43 | 144.174 | FT8 | -19 |
| DK2EA | 2019.11.09 | 11:15 | 144.174 | FT8 | +04 |
| RA3W | 2019.11.09 | 09:45 | 144.36 | MSK144 | +02 |
| UA4UK | 2019.11.09 | 07:42 | 144.36 | MSK144 | +00 |
| DK8IL | 2019.11.03 | 10:18 | 144.174 | FT8 | -09 |
| HA9AL | 2019.11.03 | 07:08 | 144.174 | FT8 | -01 |
| DL6MFK | 2019.10.28 | 20:36 | 144.174 | FT8 | -09 |
| OE4ENU | 2019.10.28 | 20:22 | 144.174 | FT8 | -19 |
| 9A5R | 2019.10.28 | 20:05 | 144.174 | FT8 | +04 |
| HA2ML | 2019.10.28 | 17:15 | 144.174 | FT8 | -04 |
| OM4AJA | 2019.10.28 | 17:02 | 144.174 | FT8 | -02 |
| DL5WG | 2019.10.28 | 13:49 | 144.174 | FT8 | -15 |
| DM2CF | 2019.10.28 | 13:39 | 144.174 | FT8 | -08 |
| DL1KDA | 2019.10.28 | 13:05 | 144.174 | FT8 | -03 |
| DO1MH | 2019.10.28 | 13:00 | 144.174 | FT8 | -14 |
| DG0KW | 2019.10.28 | 12:18 | 144.174 | FT8 | -15 |
| DC7JZB | 2019.10.28 | 11:43 | 144.174 | FT8 | -12 |
| OK2KHZ | 2019.10.28 | 10:52 | 144.174 | FT8 | -13 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR