OK2WO QSL SERVEREnter your Callsign to search QSO with OK2WO and generate QSL |
|||||
| 22607 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| SP9TAR | 2019.10.25 | 19:05 | 144.174 | FT8 | -22 |
| SP6SG | 2019.10.25 | 18:46 | 144.174 | FT8 | -22 |
| YT5DEY | 2019.10.25 | 18:44 | 144.174 | FT8 | -02 |
| DJ7GS | 2019.10.25 | 18:36 | 144.174 | FT8 | -18 |
| DO1MH | 2019.10.25 | 18:29 | 144.174 | FT8 | -16 |
| HA5OO | 2019.10.25 | 18:12 | 144.174 | FT8 | -12 |
| IQ3AZ | 2019.10.25 | 16:57 | 144.174 | FT8 | -17 |
| DM2EUN | 2019.10.25 | 16:37 | 144.174 | FT8 | -05 |
| SQ5ALQ | 2019.10.25 | 16:32 | 144.174 | FT8 | -17 |
| SQ9ANS | 2019.10.25 | 16:17 | 144.174 | FT8 | -14 |
| YT3GTI | 2019.10.25 | 16:05 | 144.174 | FT8 | -14 |
| DF5VAE | 2019.10.23 | 10:17 | 144.174 | FT8 | -01 |
| SP9AHW | 2019.10.23 | 08:12 | 144.174 | FT8 | +00 |
| SP/DJ7RI | 2019.10.23 | 06:56 | 144.174 | FT8 | -11 |
| SQ7BFC | 2019.10.23 | 06:32 | 144.174 | FT8 | -11 |
| YO2LSP | 2019.10.20 | 12:30 | 144.174 | FT8 | +02 |
| IK6DTB | 2019.10.20 | 10:35 | 144.174 | FT8 | -02 |
| SP5AOZ | 2019.10.20 | 06:44 | 144.174 | FT8 | -09 |
| OK1VM | 2019.10.19 | 20:49 | 144.174 | FT8 | -14 |
| SP9AHW | 2019.10.19 | 20:29 | 144.174 | FT8 | -02 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR